Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 5 guest(s) visiting
18.191.37.16
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | LEAL | Country: | ES |
Airport Name: | Alicante International Airport | Is Hub: | No |
Latitude: | 38.2822 | Longitude: | -0.55816 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 10 | Total Past Arrivals: | 10 |
Pilots Based: | Current Pilot Location: | ||
LEAL 091000Z 32002KT 9999 BKN070 24/07 Q1011 NOSIG |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEPA | Palma De Mallorca Airport | ES | 172 NM | View Airport Page |
LEMD | Adolfo Suárez Madrid–Barajas Airport | ES | 192 NM | View Airport Page |
LEBL | Barcelona International Airport | ES | 218 NM | View Airport Page |
LXGB | Gibraltar Airport | GI | 262 NM | View Airport Page |
LFBO | Toulouse-Blagnac Airport | FR | 333 NM | View Airport Page |
LPPT | Lisbon Portela Airport | PT | 404 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY340B | EGLL | London Heathrow Airport | LBY99 Bill S | 02.33.32 | -83.82 ft/m | B738 | View Report |
LBY340B | EGLL | London Heathrow Airport | LBY145 Dave W | 02.19.14 | -576.71 ft/m | B738 | View Report |
LBY340B | EGLL | London Heathrow Airport | LBY99 Bill S | 02.36.36 | -78.43 ft/m | B738 | View Report |
LBY340B | EGLL | London Heathrow Airport | LBY114 Dan E | 02.16.08 | 109.19 ft/m | B738 | View Report |
LBY540B | EGSS | London Stansted Airport | LBY145 Dave W | 02.29.46 | -103.04 ft/m | B738 | View Report |
LBY140B | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 03.19.24 | -77.66 ft/m | B738 | View Report |
LBY540B | EGSS | London Stansted Airport | LBY156 Mike C | 02.31.15 | -129.18 ft/m | B738 | View Report |
LBY340B | EGLL | London Heathrow Airport | LBY99 Bill S | 02.23.36 | -133.8 ft/m | B738 | View Report |
LBY540B | EGSS | London Stansted Airport | LBY156 Mike C | 02.16.41 | -121.49 ft/m | B738 | View Report |
LBY340B | EGLL | London Heathrow Airport | LBY99 Bill S | 02.40.12 | -138.41 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY340A | EGLL | London Heathrow Airport | LBY99 Bill S | 02.41.58 | -250.68 ft/m | B738 | View Report |
LBY540A | EGSS | London Stansted Airport | LBY145 Dave W | 02.36.43 | -308.35 ft/m | B738 | View Report |
LBY340A | EGLL | London Heathrow Airport | LBY99 Bill S | 02.26.34 | -347.56 ft/m | B738 | View Report |
LBY140A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.19.04 | -589.01 ft/m | B738 | View Report |
LBY340A | EGLL | London Heathrow Airport | LBY99 Bill S | 02.20.20 | -79.2 ft/m | B738 | View Report |
LBY540A | EGSS | London Stansted Airport | LBY145 Dave W | 02.51.49 | -328.34 ft/m | B738 | View Report |
LBY540A | EGSS | London Stansted Airport | LBY156 Mike C | 02.33.34 | -86.12 ft/m | B738 | View Report |
LBY140A | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 03.02.45 | -119.19 ft/m | B738 | View Report |
LBY540A | EGSS | London Stansted Airport | LBY156 Mike C | 02.27.30 | -107.65 ft/m | B738 | View Report |
LBY540A | EGSS | London Stansted Airport | LBY99 Bill S | 02.52.09 | -296.04 ft/m | B738 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |