Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
18.225.95.155
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | LFBO | Country: | FR |
Airport Name: | Toulouse-Blagnac Airport | Is Hub: | No |
Latitude: | 43.6291 | Longitude: | 1.36382 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 1 | Total Past Arrivals: | 1 |
Pilots Based: | Current Pilot Location: | ||
LFBO 091200Z AUTO 11006KT 070V150 9999 FEW039 19/11 Q1012 TEMPO SCT040TCU |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEBL | Barcelona International Airport | ES | 144 NM | View Airport Page |
LFRS | Nantes Atlantique Airport | FR | 246 NM | View Airport Page |
LEPA | Palma De Mallorca Airport | ES | 252 NM | View Airport Page |
LEMD | Adolfo Suárez Madrid–Barajas Airport | ES | 290 NM | View Airport Page |
LFPO | Paris-Orly Airport | FR | 309 NM | View Airport Page |
LFPG | Charles de Gaulle International Airport | FR | 327 NM | View Airport Page |
LEAL | Alicante International Airport | ES | 333 NM | View Airport Page |
LSZH | Zürich Airport | CH | 380 NM | View Airport Page |
EGKK | London Gatwick Airport | GB | 456 NM | View Airport Page |
EGLL | London Heathrow Airport | GB | 477 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY144B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 01.57.53 | -341.41 ft/m | B789 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY144A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 01.32.31 | -359.87 ft/m | B789 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |