Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 2 guest(s) visiting
18.191.195.228
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | LXGB | Country: | GI |
Airport Name: | Gibraltar Airport | Is Hub: | No |
Latitude: | 36.1512 | Longitude: | -5.34966 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 11 | Total Past Arrivals: | 11 |
Pilots Based: | Current Pilot Location: | ||
LXGB 091150Z 23006KT 9999 FEW035 BKN250 22/13 Q1012 NOSIG |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LPPT | Lisbon Portela Airport | PT | 240 NM | View Airport Page |
LEAL | Alicante International Airport | ES | 262 NM | View Airport Page |
LEMD | Adolfo Suárez Madrid–Barajas Airport | ES | 273 NM | View Airport Page |
LEPA | Palma De Mallorca Airport | ES | 434 NM | View Airport Page |
LEBL | Barcelona International Airport | ES | 465 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY354B | EGLL | London Heathrow Airport | LBY114 Dan E | 02.59.51 | -59.98 ft/m | B738 | View Report |
LBY354B | EGLL | London Heathrow Airport | LBY114 Dan E | 02.50.58 | -279.13 ft/m | B738 | View Report |
LBY154B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.41.17 | -314.5 ft/m | B738 | View Report |
LBY154B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.54.00 | -354.48 ft/m | B738 | View Report |
LBY554B | EGSS | London Stansted Airport | LBY22 Mark M | 02.15.14 | -569.79 ft/m | B738 | View Report |
LBY354B | EGLL | London Heathrow Airport | LBY99 Bill S | 02.47.10 | -54.6 ft/m | B738 | View Report |
LBY554B | EGSS | London Stansted Airport | LBY145 Dave W | 02.43.43 | -119.96 ft/m | B738 | View Report |
LBY354B | EGLL | London Heathrow Airport | LBY99 Bill S | 02.51.46 | -146.1 ft/m | B738 | View Report |
LBY554B | EGSS | London Stansted Airport | LBY145 Dave W | 02.35.39 | -259.9 ft/m | B738 | View Report |
LBY554B | EGSS | London Stansted Airport | LBY145 Dave W | 02.55.40 | -71.51 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY554A | EGSS | London Stansted Airport | LBY114 Dan E | 03.01.20 | -191.47 ft/m | B738 | View Report |
LBY154A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.51.16 | -165.32 ft/m | B738 | View Report |
LBY354A | EGLL | London Heathrow Airport | LBY114 Dan E | 02.39.58 | -249.14 ft/m | B739 | View Report |
LBY354A | EGLL | London Heathrow Airport | LBY114 Dan E | 02.27.16 | -354.48 ft/m | B738 | View Report |
LBY354A | EGLL | London Heathrow Airport | LBY22 Mark M | 02.33.28 | -320.65 ft/m | B738 | View Report |
LBY154A | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 02.59.48 | -2998.89 ft/m | B738 | View Report |
LBY154A | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 03.05.31 | -738.96 ft/m | B738 | View Report |
LBY154A | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 03.23.05 | -2993.51 ft/m | B738 | View Report |
LBY554A | EGSS | London Stansted Airport | LBY145 Dave W | 02.48.17 | -423.69 ft/m | B738 | View Report |
LBY554A | EGSS | London Stansted Airport | LBY145 Dave W | 02.42.22 | -297.58 ft/m | B738 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |