Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 6 guest(s) visiting
18.117.9.230
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | EIDW | Country: | IE |
Airport Name: | Dublin Airport | Is Hub: | No |
Latitude: | 53.4213 | Longitude: | -6.27007 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 9 | Total Past Arrivals: | 9 |
Pilots Based: | Current Pilot Location: | ||
EIDW 091130Z 10008KT 080V150 9999 FEW025 BKN230 15/07 Q1021 NOSIG |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
EGCC | Manchester Airport | GB | 143 NM | View Airport Page |
EGBB | Birmingham International Airport | GB | 174 NM | View Airport Page |
EGPH | Edinburgh Airport | GB | 182 NM | View Airport Page |
EGLL | London Heathrow Airport | GB | 243 NM | View Airport Page |
EGSS | London Stansted Airport | GB | 254 NM | View Airport Page |
EGKK | London Gatwick Airport | GB | 262 NM | View Airport Page |
EGPD | Aberdeen Dyce Airport | GB | 266 NM | View Airport Page |
EHRD | Rotterdam The Hague Airport | NL | 399 NM | View Airport Page |
EHAM | Amsterdam Airport Schiphol | NL | 405 NM | View Airport Page |
LFRS | Nantes Atlantique Airport | FR | 416 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY537B | EGSS | London Stansted Airport | LBY114 Dan E | 01.05.19 | -39.22 ft/m | B738 | View Report |
LBY137B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 01.53.34 | -279.9 ft/m | B738 | View Report |
LBY337B | EGLL | London Heathrow Airport | LBY22 Mark M | 01.01.02 | -49.21 ft/m | B738 | View Report |
LBY537B | EGSS | London Stansted Airport | LBY145 Dave W | 01.08.00 | -122.26 ft/m | B738 | View Report |
LBY537B | EGSS | London Stansted Airport | LBY156 Mike C | 01.06.11 | -40.75 ft/m | B738 | View Report |
LBY537B | EGSS | London Stansted Airport | LBY145 Dave W | 01.22.13 | -99.19 ft/m | B738 | View Report |
LBY137B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.14.13 | -76.89 ft/m | B738 | View Report |
LBY137B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 01.53.47 | -394.47 ft/m | B738 | View Report |
LBY537B | EGSS | London Stansted Airport | LBY147 Harald W | 01.14.43 | -156 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY137A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.04.16 | -63.82 ft/m | B738 | View Report |
LBY137A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 01.52.07 | -349.1 ft/m | B738 | View Report |
LBY337A | EGLL | London Heathrow Airport | LBY22 Mark M | 01.11.21 | -343.72 ft/m | B738 | View Report |
LBY537A | EGSS | London Stansted Airport | LBY145 Dave W | 01.11.04 | -280.67 ft/m | B738 | View Report |
LBY537A | EGSS | London Stansted Airport | LBY156 Mike C | 01.03.37 | -92.27 ft/m | B738 | View Report |
LBY537A | EGSS | London Stansted Airport | LBY145 Dave W | 01.10.32 | -146.87 ft/m | B738 | View Report |
LBY537A | EGSS | London Stansted Airport | LBY145 Dave W | 01.16.22 | -139.18 ft/m | B738 | View Report |
LBY137A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.07.29 | -502.12 ft/m | B738 | View Report |
LBY537A | EGSS | London Stansted Airport | LBY147 Harald W | 01.18.09 | -436 ft/m | B738 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |