Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 8 guest(s) visiting
18.217.160.127
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | EGSS | Country: | GB |
Airport Name: | London Stansted Airport | Is Hub: | Yes |
Latitude: | 51.885 | Longitude: | 0.235 |
Scheduled Departures: | 32 | Scheduled Arrivals: | 32 |
Total Past Departures: | 59 | Total Past Arrivals: | 57 |
Pilots Based: | 3 | Current Pilot Location: | |
EGSS 091050Z AUTO 10012KT 9999 NCD 17/00 Q1021 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
EGLL | London Heathrow Airport | GB | 36 NM | View Airport Page |
EGKK | London Gatwick Airport | GB | 47 NM | View Airport Page |
EGBB | Birmingham International Airport | GB | 81 NM | View Airport Page |
EGCC | Manchester Airport | GB | 127 NM | View Airport Page |
EHRD | Rotterdam The Hague Airport | NL | 156 NM | View Airport Page |
EHAM | Amsterdam Airport Schiphol | NL | 169 NM | View Airport Page |
LFPG | Charles de Gaulle International Airport | FR | 194 NM | View Airport Page |
LFPO | Paris-Orly Airport | FR | 207 NM | View Airport Page |
EIDW | Dublin Airport | IE | 254 NM | View Airport Page |
EGPH | Edinburgh Airport | GB | 275 NM | View Airport Page |
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
LBY502A | EDDF | Frankfurt am Main International Airport | Su M T W Th F S | B738 | View Info | |
LBY530A | EGBB | Birmingham International Airport | Su M T W Th F S | B738 | View Info | |
LBY531A | EGCC | Manchester Airport | Su M T W Th F S | B738 | View Info | |
LBY532A | EGKK | London Gatwick Airport | Su M T W Th F S | B738 | View Info | |
LBY503A | EGLL | London Heathrow Airport | Su M T W Th F S | B738 | View Info | |
LBY533A | EGPD | Aberdeen Dyce Airport | Su M T W Th F S | B738 | View Info | |
LBY534A | EGPH | Edinburgh Airport | Su M T W Th F S | B738 | View Info | |
LBY535A | EHAM | Amsterdam Airport Schiphol | Su M T W Th F S | B738 | View Info | |
LBY536A | EHRD | Rotterdam The Hague Airport | Su M T W Th F S | B738 | View Info | |
LBY537A | EIDW | Dublin Airport | Su M T W Th F S | B738 | View Info | |
LBY538A | EPKT | Katowice International Airport | Su M T W Th F S | B738 | View Info | |
FA3835 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B788 | View Info | |
LBY501A | KJFK | John F Kennedy International Airport | Su M T W Th F S | B789 | View Info | |
FA1835 | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B788 | View Info | |
LBY500A | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B789 | View Info | |
LBY540A | LEAL | Alicante International Airport | Su M T W Th F S | B738 | View Info | |
LBY541A | LEBL | Barcelona International Airport | Su M T W Th F S | B739 | View Info | |
LBY542A | LEMD | Adolfo Suárez Madrid–Barajas Airport | Su M T W Th F S | B739 | View Info | |
LBY543A | LEPA | Palma De Mallorca Airport | Su M T W Th F S | B789 | View Info | |
LBY544A | LFBO | Toulouse-Blagnac Airport | Su M T W Th F S | B789 | View Info | |
LBY545A | LFPG | Charles de Gaulle International Airport | Su M T W Th F S | B739 | View Info | |
LBY546A | LFPO | Paris-Orly Airport | Su M T W Th F S | B738 | View Info | |
LBY547A | LFRS | Nantes Atlantique Airport | Su M T W Th F S | B738 | View Info | |
LBY548A | LGAV | Eleftherios Venizelos International Airport | Su M T W Th F S | B739 | View Info | |
LBY549A | LIRF | Leonardo da Vinci–Fiumicino Airport | Su M T W Th F S | B739 | View Info | |
LBY550A | LIRN | Naples International Airport | Su M T W Th F S | B739 | View Info | |
LBY551A | LMML | Malta International Airport | Su M T W Th F S | B738 | View Info | |
LBY552A | LPPT | Lisbon Portela Airport | Su M T W Th F S | B739 | View Info | |
LBY553A | LSZH | Zürich Airport | Su M T W Th F S | B738 | View Info | |
LBY554A | LXGB | Gibraltar Airport | Su M T W Th F S | B738 | View Info | |
LBY555A | OMDB | Dubai International Airport | Su M T W Th F S | B789 | View Info | |
LBY556A | UUDD | Domodedovo International Airport | Su M T W Th F S | B739 | View Info |
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
LBY103A | EDDF | Frankfurt am Main International Airport | Su M T W Th F S | B738 | View Info | |
LBY530B | EGBB | Birmingham International Airport | Su M T W Th F S | B738 | View Info | |
LBY531B | EGCC | Manchester Airport | Su M T W Th F S | B738 | View Info | |
LBY532B | EGKK | London Gatwick Airport | Su M T W Th F S | B738 | View Info | |
LBY303A | EGLL | London Heathrow Airport | Su M T W Th F S | B738 | View Info | |
LBY533B | EGPD | Aberdeen Dyce Airport | Su M T W Th F S | B738 | View Info | |
LBY534B | EGPH | Edinburgh Airport | Su M T W Th F S | B738 | View Info | |
LBY535B | EHAM | Amsterdam Airport Schiphol | Su M T W Th F S | B738 | View Info | |
LBY536B | EHRD | Rotterdam The Hague Airport | Su M T W Th F S | B738 | View Info | |
LBY537B | EIDW | Dublin Airport | Su M T W Th F S | B738 | View Info | |
LBY538B | EPKT | Katowice International Airport | Su M T W Th F S | B738 | View Info | |
LBY501B | KJFK | John F Kennedy International Airport | Su M T W Th F S | B789 | View Info | |
FA3834 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B788 | View Info | |
LBY500B | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B789 | View Info | |
FA1834 | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B788 | View Info | |
LBY540B | LEAL | Alicante International Airport | Su M T W Th F S | B738 | View Info | |
LBY541B | LEBL | Barcelona International Airport | Su M T W Th F S | B739 | View Info | |
LBY542B | LEMD | Adolfo Suárez Madrid–Barajas Airport | Su M T W Th F S | B739 | View Info | |
LBY543B | LEPA | Palma De Mallorca Airport | Su M T W Th F S | B789 | View Info | |
LBY544B | LFBO | Toulouse-Blagnac Airport | Su M T W Th F S | B789 | View Info | |
LBY545B | LFPG | Charles de Gaulle International Airport | Su M T W Th F S | B739 | View Info | |
LBY546B | LFPO | Paris-Orly Airport | Su M T W Th F S | B738 | View Info | |
LBY547B | LFRS | Nantes Atlantique Airport | Su M T W Th F S | B738 | View Info | |
LBY548B | LGAV | Eleftherios Venizelos International Airport | Su M T W Th F S | B739 | View Info | |
LBY549B | LIRF | Leonardo da Vinci–Fiumicino Airport | Su M T W Th F S | B739 | View Info | |
LBY550B | LIRN | Naples International Airport | Su M T W Th F S | B739 | View Info | |
LBY551B | LMML | Malta International Airport | Su M T W Th F S | B738 | View Info | |
LBY552B | LPPT | Lisbon Portela Airport | Su M T W Th F S | B739 | View Info | |
LBY553B | LSZH | Zürich Airport | Su M T W Th F S | B738 | View Info | |
LBY554B | LXGB | Gibraltar Airport | Su M T W Th F S | B738 | View Info | |
LBY555B | OMDB | Dubai International Airport | Su M T W Th F S | B789 | View Info | |
LBY556B | UUDD | Domodedovo International Airport | Su M T W Th F S | B739 | View Info |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA3835 | KJFK | John F Kennedy International Airport | FA114 Dan E | 07.44.12 | -355.25 ft/m | B78X | View Report |
LBY554A | LXGB | Gibraltar Airport | LBY114 Dan E | 03.01.20 | -191.47 ft/m | B738 | View Report |
LBY551A | LMML | Malta International Airport | LBY114 Dan E | 03.14.13 | -199.16 ft/m | B738 | View Report |
LBY533A | EGPD | Aberdeen Dyce Airport | LBY145 Dave W | 01.22.41 | -469.06 ft/m | B738 | View Report |
LBY551A | LMML | Malta International Airport | LBY145 Dave W | 02.59.46 | -110.73 ft/m | B738 | View Report |
LBY540A | LEAL | Alicante International Airport | LBY145 Dave W | 02.36.43 | -308.35 ft/m | B738 | View Report |
LBY533A | EGPD | Aberdeen Dyce Airport | LBY145 Dave W | 01.20.00 | -304.5 ft/m | B738 | View Report |
LBY538A | EPKT | Katowice International Airport | LBY114 Dan E | 02.06.09 | -242.99 ft/m | B738 | View Report |
LBY552A | LPPT | Lisbon Portela Airport | LBY145 Dave W | 02.54.54 | -89.2 ft/m | B739 | View Report |
LBY538A | EPKT | Katowice International Airport | LBY145 Dave W | 02.42.01 | -80.74 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY303A | EGLL | London Heathrow Airport | LBY114 Dan E | 00.44.53 | -123.03 ft/m | B738 | View Report |
LBY537B | EIDW | Dublin Airport | LBY114 Dan E | 01.05.19 | -39.22 ft/m | B738 | View Report |
LBY538B | EPKT | Katowice International Airport | LBY114 Dan E | 02.06.59 | -159.17 ft/m | B738 | View Report |
LBY551B | LMML | Malta International Airport | LBY145 Dave W | 02.51.50 | -306.81 ft/m | B738 | View Report |
LBY103A | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 01.29.08 | -234.53 ft/m | B738 | View Report |
LBY551B | LMML | Malta International Airport | LBY145 Dave W | 03.10.51 | -128.41 ft/m | B738 | View Report |
LBY552B | LPPT | Lisbon Portela Airport | LBY145 Dave W | 02.36.58 | -239.91 ft/m | B739 | View Report |
LBY500B | KORD | Chicago O'Hare International Airport | LBY114 Dan E | 07.55.15 | -474.44 ft/m | B789 | View Report |
LBY538B | EPKT | Katowice International Airport | LBY145 Dave W | 02.06.14 | -236.84 ft/m | B738 | View Report |
LBY556B | UUDD | Domodedovo International Airport | LBY145 Dave W | 03.46.00 | -246.06 ft/m | B739 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |