Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
3.148.200.70
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | EGPD | Country: | GB |
Airport Name: | Aberdeen Dyce Airport | Is Hub: | No |
Latitude: | 57.2019 | Longitude: | -2.19778 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 14 | Total Past Arrivals: | 14 |
Pilots Based: | Current Pilot Location: | ||
EGPD 091050Z AUTO 15009KT 120V190 9999 NCD 17/10 Q1019 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
EGPH | Edinburgh Airport | GB | 85 NM | View Airport Page |
EGCC | Manchester Airport | GB | 231 NM | View Airport Page |
EIDW | Dublin Airport | IE | 266 NM | View Airport Page |
EGBB | Birmingham International Airport | GB | 286 NM | View Airport Page |
EGSS | London Stansted Airport | GB | 330 NM | View Airport Page |
EGLL | London Heathrow Airport | GB | 349 NM | View Airport Page |
EGKK | London Gatwick Airport | GB | 370 NM | View Airport Page |
EHAM | Amsterdam Airport Schiphol | NL | 380 NM | View Airport Page |
EHRD | Rotterdam The Hague Airport | NL | 390 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY133B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.05.32 | -139.95 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.39.05 | -269.9 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.26.27 | -102.27 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 01.51.06 | -176.86 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.02.24 | -156.1 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 01.52.29 | -536.72 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.07.44 | -525.19 ft/m | B738 | View Report |
LBY533B | EGSS | London Stansted Airport | LBY145 Dave W | 01.32.27 | -67.67 ft/m | B738 | View Report |
LBY533B | EGSS | London Stansted Airport | LBY145 Dave W | 01.21.43 | -78.43 ft/m | B738 | View Report |
LBY133B | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 01.54.06 | -114.57 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY533A | EGSS | London Stansted Airport | LBY145 Dave W | 01.22.41 | -469.06 ft/m | B738 | View Report |
LBY333A | EGLL | London Heathrow Airport | LBY145 Dave W | 01.18.27 | -414.46 ft/m | B738 | View Report |
LBY533A | EGSS | London Stansted Airport | LBY145 Dave W | 01.20.00 | -304.5 ft/m | B738 | View Report |
LBY333A | EGLL | London Heathrow Airport | LBY114 Dan E | 01.06.05 | -121.49 ft/m | B738 | View Report |
LBY133A | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.23.02 | -247.6 ft/m | B738 | View Report |
LBY533A | EGSS | London Stansted Airport | LBY145 Dave W | 01.17.54 | -128.41 ft/m | B738 | View Report |
LBY133A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.00.40 | -253.75 ft/m | B738 | View Report |
LBY533A | EGSS | London Stansted Airport | LBY145 Dave W | 01.29.50 | -212.23 ft/m | B738 | View Report |
LBY333A | EGLL | London Heathrow Airport | LBY145 Dave W | 01.20.49 | -210.69 ft/m | B738 | View Report |
LBY533A | EGSS | London Stansted Airport | LBY145 Dave W | 01.28.32 | -557.49 ft/m | B738 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |