Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 3 guest(s) visiting
18.218.243.199
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | PAFA | Country: | US |
Airport Name: | Fairbanks International Airport | Is Hub: | No |
Latitude: | 64.8151 | Longitude: | -147.856 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 9 | Total Past Arrivals: | 9 |
Pilots Based: | Current Pilot Location: | ||
PAFA 091153Z 00000KT 10SM FEW090 SCT200 01/M02 A2993 RMK AO2 SLP140 T00111022 10117 20006 50004 $ |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
PAIN | McKinley National Park Airport | US | 71 NM | View Airport Page |
PAVD | Valdez Pioneer Field | US | 225 NM | View Airport Page |
PANC | Ted Stevens Anchorage International Airport | US | 226 NM | View Airport Page |
CYDA | Dawson City Airport | CA | 231 NM | View Airport Page |
PAMC | McGrath Airport | US | 233 NM | View Airport Page |
PASC | Deadhorse Airport | US | 323 NM | View Airport Page |
PAHO | Homer Airport | US | 326 NM | View Airport Page |
PAOT | Ralph Wien Memorial Airport | US | 382 NM | View Airport Page |
PAYA | Yakutat Airport | US | 392 NM | View Airport Page |
PABR | Wiley Post Will Rogers Memorial Airport | US | 436 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.40.41 | -245.29 ft/m | B738 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.46.38 | -18.45 ft/m | B738 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.19.33 | -77.66 ft/m | B738 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.53.10 | -286.82 ft/m | B738 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.08.56 | -210.69 ft/m | B738 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.24.36 | -244.53 ft/m | B738 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.49.59 | -558.26 ft/m | B738 | View Report |
FA9037 | PANC | Ted Stevens Anchorage International Airport | FA22 Mark M | 00.51.53 | -191.47 ft/m | B737 | View Report |
FA8039 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.18 | -566 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.29.07 | -232.99 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.26.18 | -54.6 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.37.43 | -172.24 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.44.56 | -596.7 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.44.57 | -133.8 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.31.50 | -486.74 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.21.30 | -885.06 ft/m | B738 | View Report |
FA8038 | KSEA | Seattle Tacoma International Airport | FA22 Mark M | 03.27.57 | -76.89 ft/m | B738 | View Report |
FA9036 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 01.15 | -428 ft/m | B737 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |