Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 3 guest(s) visiting
52.15.120.29
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | PABR | Country: | US |
Airport Name: | Wiley Post Will Rogers Memorial Airport | Is Hub: | No |
Latitude: | 71.2854 | Longitude: | -156.766 |
Scheduled Departures: | 1 | Scheduled Arrivals: | 1 |
Total Past Departures: | 14 | Total Past Arrivals: | 17 |
Pilots Based: | Current Pilot Location: | 1 | |
PABR 091201Z AUTO 06007KT 1/4SM R08/1800V3500FT FZFG VV002 M09/M12 A3017 RMK AO2 T10941117 $ |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
PASC | Deadhorse Airport | US | 177 NM | View Airport Page |
PAOT | Ralph Wien Memorial Airport | US | 292 NM | View Airport Page |
PAFA | Fairbanks International Airport | US | 436 NM | View Airport Page |
PAOM | Nome Airport | US | 450 NM | View Airport Page |
PAIN | McKinley National Park Airport | US | 487 NM | View Airport Page |
CYUB | Tuktoyaktuk Airport | CA | 488 NM | View Airport Page |
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
FA9001 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | DH8C | View Info |
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
FA9000 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | DH8C | View Info |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 04.29.35 | -356.02 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 03.08.03 | -73.05 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 03.37.56 | -103.04 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.39.02 | -279.9 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA99 Bill S | 03.01.44 | -435.99 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.30.00 | -159.17 ft/m | DH8C | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA99 Bill S | 02.58.01 | -231.45 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.33.38 | -366.79 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA99 Bill S | 03.15.07 | -293.74 ft/m | AT45 | View Report |
FA9001 | PANC | Ted Stevens Anchorage International Airport | FA22 Mark M | 02.18.50 | -343.72 ft/m | DH8D | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.51.38 | -233.76 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.46.57 | -46.91 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.45.26 | -38.45 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 03.15.02 | -173.01 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA99 Bill S | 03.09.11 | -219.15 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.46.42 | -236.84 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.37.23 | -291.43 ft/m | AT72 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA160 Paul M | 02.37.46 | -632.07 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA99 Bill S | 03.33.43 | -145.33 ft/m | AT45 | View Report |
FA9000 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 02.44.05 | -136.1 ft/m | AT45 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
FA140 | Tony E | Egypt ![]() |
![]() |
2017-09-23 14:59:12 | View Profile |