Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
3.15.10.196
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KIND | Country: | US |
Airport Name: | Indianapolis International Airport | Is Hub: | No |
Latitude: | 39.7173 | Longitude: | -86.2944 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 8 | Total Past Arrivals: | 8 |
Pilots Based: | Current Pilot Location: | ||
KIND 090954Z 05009KT 10SM CLR 07/02 A3013 RMK AO2 SLP202 T00670022 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KCVG | Cincinnati Northern Kentucky International Airport | US | 85 NM | View Airport Page |
KSDF | Louisville International Standiford Field | US | 96 NM | View Airport Page |
KFFT | Capital City Airport | US | 113 NM | View Airport Page |
KMDW | Chicago Midway International Airport | US | 141 NM | View Airport Page |
P97 | Prarie Ronde | USA | 147 NM | View Airport Page |
9C2 | David's Field | USA | 149 NM | View Airport Page |
40C | Watervliet | USA | 149 NM | View Airport Page |
KORD | Chicago O'Hare International Airport | US | 154 NM | View Airport Page |
KSPI | Abraham Lincoln Capital Airport | US | 156 NM | View Airport Page |
KCMH | Port Columbus International Airport | US | 158 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA1103 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.30.00 | -69.97 ft/m | AT45 | View Report |
FA1103 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.13.39 | -63.05 ft/m | AT45 | View Report |
FA1103 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.50.32 | -112.27 ft/m | AT45 | View Report |
FA1103 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.16.49 | -117.65 ft/m | AT45 | View Report |
CT20 | KILG | New Castle Airport | CT155 Chris H | 01.51.34 | -326.8 ft/m | B190 | View Report |
FA1103 | KORD | Chicago O'Hare International Airport | FA22 Mark M | 01.06 | -600 ft/m | DH8C | View Report |
CT20 | KILG | New Castle Airport | CT137 Ray B | 01.41 | -325 ft/m | FREE | View Report |
CT20 | KILG | New Castle Airport | CT47 Rod S | 01.27 | -453 ft/m | FREE | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA1102 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.22.45 | -62.28 ft/m | AT45 | View Report |
FA1102 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.05.22 | -87.66 ft/m | AT45 | View Report |
FA1102 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.26.56 | -87.66 ft/m | AT45 | View Report |
FA1102 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.29.56 | -115.34 ft/m | AT45 | View Report |
CT19 | KHFD | Hartford Brainard Airport | CT155 Chris H | 02.43.30 | -290.66 ft/m | B190 | View Report |
FA1102 | KORD | Chicago O'Hare International Airport | FA22 Mark M | 01.05 | -501 ft/m | DH8C | View Report |
CT19 | KHFD | Hartford Brainard Airport | CT137 Ray B | 02.07 | -304 ft/m | FREE | View Report |
CT19 | KHFD | Hartford Brainard Airport | CT47 Rod S | 02.08 | -761 ft/m | FREE | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |