| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 5 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| ICAO Code: | KMDW | Country: | US |
| Airport Name: | Chicago Midway International Airport | Is Hub: | Yes |
| Latitude: | 41.786 | Longitude: | -87.7524 |
| Scheduled Departures: | 57 | Scheduled Arrivals: | 57 |
| Total Past Departures: | 159 | Total Past Arrivals: | 151 |
| Pilots Based: | 1 | Current Pilot Location: | 1 |
| KMDW 080753Z 30004KT 10SM OVC033 M07/M11 A3034 RMK AO2 SLP290 T10671106 | |||
| ICAO | Airport | Country | GC Distance | View |
|---|---|---|---|---|
| KORD | Chicago O'Hare International Airport | US | 13 NM | View Airport Page |
| 40C | Watervliet | USA | 72 NM | View Airport Page |
| M86 | Hoskin | USA | 83 NM | View Airport Page |
| P97 | Prarie Ronde | USA | 93 NM | View Airport Page |
| 33C | Jablonski | USA | 107 NM | View Airport Page |
| KMSN | Dane County Regional Truax Field | US | 107 NM | View Airport Page |
| 9C2 | David's Field | USA | 113 NM | View Airport Page |
| 42N | Double JJ Resort | USA | 120 NM | View Airport Page |
| KOSH | Wittman Regional Airport | US | 137 NM | View Airport Page |
| KDLL | Baraboo Wisconsin Dells Airport | US | 137 NM | View Airport Page |
| Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
|---|---|---|---|---|---|---|
| FA1604 | CYAM | Sault Ste Marie Airport | Su M T W Th F S | DH8C | View Info | |
| FA1636 | CYHZ | Halifax / Stanfield International Airport | Su M T W Th F S | B738 | View Info | |
| FA1640 | CYMX | Montreal International (Mirabel) Airport | Su M T W Th F S | B738 | View Info | |
| FA1600 | CYOW | Ottawa Macdonald-Cartier International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1642 | CYOW | Ottawa Macdonald-Cartier International Airport | Su M T W Th F S | B738 | View Info | |
| FA1602 | CYQB | Quebec Jean Lesage International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1634 | CYQX | Gander International Airport | Su M T W Th F S | B737 | View Info | |
| FA1610 | CYWG | Winnipeg / James Armstrong Richardson International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1644 | CYXE | Saskatoon John G. Diefenbaker International Airport | Su M T W Th F S | B737 | View Info | |
| FA1606 | CYYZ | Lester B. Pearson International Airport | Su M T W Th F S | DH8C | View Info | |
| FA1072 | KBHM | Birmingham-Shuttlesworth International Airport | Su M T W Th F S | B738 | View Info | |
| FA1002 | KCLE | Cleveland Hopkins International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1030 | KCLT | Charlotte Douglas International Airport | Su M T W Th F S | B737 | View Info | |
| FA1004 | KCMH | Port Columbus International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1032 | KDAL | Dallas Love Field | Su M T W Th F S | B738 | View Info | |
| FTE1 | KDCA | Ronald Reagan Washington National Airport | Su M T W Th F S | B738 | View Info | |
| FA140 | KDEN | Denver International Airport | Su M T W Th F S | B737 | View Info | |
| FA142 | KDEN | Denver International Airport | Su M T W Th F S | B738 | View Info | |
| FA144 | KDEN | Denver International Airport | Su M T W Th F S | B737 | View Info | |
| FA1006 | KDLH | Duluth International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1000 | KDLL | Baraboo Wisconsin Dells Airport | Su M T W Th F S | DH8C | View Info | |
| FA1008 | KESC | Delta County Airport | Su M T W Th F S | DH8C | View Info | |
| FA1034 | KFAR | Hector International Airport | Su M T W Th F S | B737 | View Info | |
| FA150 | KFLL | Fort Lauderdale Hollywood International Airport | Su M T W Th F S | B737 | View Info | |
| FA152 | KFLL | Fort Lauderdale Hollywood International Airport | Su M T W Th F S | B738 | View Info | |
| FA154 | KFLL | Fort Lauderdale Hollywood International Airport | Su M T W Th F S | B738 | View Info | |
| FA1070 | KIAD | Washington Dulles International Airport | Su M T W Th F S | B738 | View Info | |
| FA1042 | KIAG | Niagara Falls International Airport | Su M T W Th F S | B737 | View Info | |
| FA160 | KIAH | George Bush Intercontinental Houston Airport | Su M T W Th F S | B737 | View Info | |
| FA162 | KIAH | George Bush Intercontinental Houston Airport | Su M T W Th F S | B738 | View Info | |
| FA164 | KIAH | George Bush Intercontinental Houston Airport | Su M T W Th F S | B737 | View Info | |
| FA130 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B737 | View Info | |
| FA132 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B738 | View Info | |
| FA134 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B737 | View Info | |
| FA1038 | KLAS | McCarran International Airport | Su M T W Th F S | B738 | View Info | |
| FA120 | KLAX | Los Angeles International Airport | Su M T W Th F S | B737 | View Info | |
| FA122 | KLAX | Los Angeles International Airport | Su M T W Th F S | B738 | View Info | |
| FA124 | KLAX | Los Angeles International Airport | Su M T W Th F S | B738 | View Info | |
| FA1010 | KMCD | Mackinac Island Airport | Su M T W Th F S | DH8C | View Info | |
| FA1036 | KMCI | Kansas City International Airport | Su M T W Th F S | B737 | View Info | |
| FA1044 | KMCO | Orlando International Airport | Su M T W Th F S | B738 | View Info | |
| FA1012 | KMEM | Memphis International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1040 | KMSY | Louis Armstrong New Orleans International Airport | Su M T W Th F S | B738 | View Info | |
| FA1014 | KOSH | Wittman Regional Airport | Su M T W Th F S | DH8C | View Info | |
| FA1048 | KPDX | Portland International Airport | Su M T W Th F S | B738 | View Info | |
| FA170 | KPHX | Phoenix Sky Harbor International Airport | Su M T W Th F S | B737 | View Info | |
| FA172 | KPHX | Phoenix Sky Harbor International Airport | Su M T W Th F S | B738 | View Info | |
| FA174 | KPHX | Phoenix Sky Harbor International Airport | Su M T W Th F S | B738 | View Info | |
| FA1046 | KPIT | Pittsburgh International Airport | Su M T W Th F S | B737 | View Info | |
| FA180 | KSEA | Seattle Tacoma International Airport | Su M T W Th F S | B737 | View Info | |
| FA182 | KSEA | Seattle Tacoma International Airport | Su M T W Th F S | B738 | View Info | |
| FA184 | KSEA | Seattle Tacoma International Airport | Su M T W Th F S | B738 | View Info | |
| FA1050 | KSLC | Salt Lake City International Airport | Su M T W Th F S | B738 | View Info | |
| FA1052 | KTUL | Tulsa International Airport | Su M T W Th F S | B737 | View Info | |
| FA190 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | B738 | View Info | |
| FA192 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | B763 | View Info | |
| FA194 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | B738 | View Info |
| Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
|---|---|---|---|---|---|---|
| FA1605 | CYAM | Sault Ste Marie Airport | Su M T W Th F S | DH8C | View Info | |
| FA1637 | CYHZ | Halifax / Stanfield International Airport | Su M T W Th F S | B738 | View Info | |
| FA1641 | CYMX | Montreal International (Mirabel) Airport | Su M T W Th F S | B738 | View Info | |
| FA1601 | CYOW | Ottawa Macdonald-Cartier International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1643 | CYOW | Ottawa Macdonald-Cartier International Airport | Su M T W Th F S | B738 | View Info | |
| FA1603 | CYQB | Quebec Jean Lesage International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1635 | CYQX | Gander International Airport | Su M T W Th F S | B737 | View Info | |
| FA1611 | CYWG | Winnipeg / James Armstrong Richardson International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1645 | CYXE | Saskatoon John G. Diefenbaker International Airport | Su M T W Th F S | B737 | View Info | |
| FA1607 | CYYZ | Lester B. Pearson International Airport | Su M T W Th F S | DH8C | View Info | |
| FA1073 | KBHM | Birmingham-Shuttlesworth International Airport | Su M T W Th F S | B738 | View Info | |
| FA1003 | KCLE | Cleveland Hopkins International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1031 | KCLT | Charlotte Douglas International Airport | Su M T W Th F S | B737 | View Info | |
| FA1005 | KCMH | Port Columbus International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1033 | KDAL | Dallas Love Field | Su M T W Th F S | B738 | View Info | |
| FTE2 | KDCA | Ronald Reagan Washington National Airport | Su M T W Th F S | B738 | View Info | |
| FA410 | KDEN | Denver International Airport | Su M T W Th F S | B737 | View Info | |
| FA412 | KDEN | Denver International Airport | Su M T W Th F S | B738 | View Info | |
| FA414 | KDEN | Denver International Airport | Su M T W Th F S | B737 | View Info | |
| FA1007 | KDLH | Duluth International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1001 | KDLL | Baraboo Wisconsin Dells Airport | Su M T W Th F S | DH8C | View Info | |
| FA1009 | KESC | Delta County Airport | Su M T W Th F S | DH8C | View Info | |
| FA1035 | KFAR | Hector International Airport | Su M T W Th F S | B737 | View Info | |
| FA510 | KFLL | Fort Lauderdale Hollywood International Airport | Su M T W Th F S | B737 | View Info | |
| FA512 | KFLL | Fort Lauderdale Hollywood International Airport | Su M T W Th F S | B738 | View Info | |
| FA514 | KFLL | Fort Lauderdale Hollywood International Airport | Su M T W Th F S | B738 | View Info | |
| FA1071 | KIAD | Washington Dulles International Airport | Su M T W Th F S | B738 | View Info | |
| FA1043 | KIAG | Niagara Falls International Airport | Su M T W Th F S | B737 | View Info | |
| FA610 | KIAH | George Bush Intercontinental Houston Airport | Su M T W Th F S | B737 | View Info | |
| FA612 | KIAH | George Bush Intercontinental Houston Airport | Su M T W Th F S | B738 | View Info | |
| FA614 | KIAH | George Bush Intercontinental Houston Airport | Su M T W Th F S | B737 | View Info | |
| FA310 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B737 | View Info | |
| FA312 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B738 | View Info | |
| FA314 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B737 | View Info | |
| FA1039 | KLAS | McCarran International Airport | Su M T W Th F S | B738 | View Info | |
| FA210 | KLAX | Los Angeles International Airport | Su M T W Th F S | B737 | View Info | |
| FA212 | KLAX | Los Angeles International Airport | Su M T W Th F S | B738 | View Info | |
| FA214 | KLAX | Los Angeles International Airport | Su M T W Th F S | B738 | View Info | |
| FA1011 | KMCD | Mackinac Island Airport | Su M T W Th F S | DH8C | View Info | |
| FA1037 | KMCI | Kansas City International Airport | Su M T W Th F S | B737 | View Info | |
| FA1045 | KMCO | Orlando International Airport | Su M T W Th F S | B738 | View Info | |
| FA1013 | KMEM | Memphis International Airport | Su M T W Th F S | CRJ7 | View Info | |
| FA1041 | KMSY | Louis Armstrong New Orleans International Airport | Su M T W Th F S | B738 | View Info | |
| FA1015 | KOSH | Wittman Regional Airport | Su M T W Th F S | DH8C | View Info | |
| FA1049 | KPDX | Portland International Airport | Su M T W Th F S | B738 | View Info | |
| FA710 | KPHX | Phoenix Sky Harbor International Airport | Su M T W Th F S | B737 | View Info | |
| FA712 | KPHX | Phoenix Sky Harbor International Airport | Su M T W Th F S | B738 | View Info | |
| FA714 | KPHX | Phoenix Sky Harbor International Airport | Su M T W Th F S | B738 | View Info | |
| FA1047 | KPIT | Pittsburgh International Airport | Su M T W Th F S | B737 | View Info | |
| FA810 | KSEA | Seattle Tacoma International Airport | Su M T W Th F S | B737 | View Info | |
| FA812 | KSEA | Seattle Tacoma International Airport | Su M T W Th F S | B738 | View Info | |
| FA814 | KSEA | Seattle Tacoma International Airport | Su M T W Th F S | B738 | View Info | |
| FA1051 | KSLC | Salt Lake City International Airport | Su M T W Th F S | B738 | View Info | |
| FA1053 | KTUL | Tulsa International Airport | Su M T W Th F S | B737 | View Info | |
| FA910 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | B738 | View Info | |
| FA912 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | B763 | View Info | |
| FA914 | PANC | Ted Stevens Anchorage International Airport | Su M T W Th F S | B738 | View Info |
| Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
|---|---|---|---|---|---|---|---|
| FA1606 | CYYZ | Lester B. Pearson International Airport | FA114 Dan E | 02.05.58 | -106.11 ft/m | AT72 | View Report |
| FA1048 | KPDX | Portland International Airport | FA114 Dan E | 04.01.01 | -111.5 ft/m | B738 | View Report |
| FA1000 | KDLL | Baraboo Wisconsin Dells Airport | FA114 Dan E | 01.03.15 | -193.01 ft/m | AT45 | View Report |
| FA1002 | KCLE | Cleveland Hopkins International Airport | FA114 Dan E | 01.02.56 | -154.56 ft/m | E75L | View Report |
| FA1636 | CYHZ | Halifax / Stanfield International Airport | FA114 Dan E | 02.27.25 | -93.04 ft/m | B738 | View Report |
| FA1606 | CYYZ | Lester B. Pearson International Airport | FA114 Dan E | 01.50.55 | -338.34 ft/m | AT45 | View Report |
| FA152 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.49.59 | -17.69 ft/m | B738 | View Report |
| FA162 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.23.58 | -109.19 ft/m | B738 | View Report |
| FA1008 | KESC | Delta County Airport | FA114 Dan E | 01.23.12 | -79.2 ft/m | AT45 | View Report |
| FA184 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 04.29.21 | -15.38 ft/m | B738 | View Report |
| Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
|---|---|---|---|---|---|---|---|
| FA1049 | KPDX | Portland International Airport | FA114 Dan E | 03.31.59 | -181.47 ft/m | B738 | View Report |
| FA1001 | KDLL | Baraboo Wisconsin Dells Airport | FA114 Dan E | 00.57.15 | -99.19 ft/m | AT45 | View Report |
| FA1003 | KCLE | Cleveland Hopkins International Airport | FA114 Dan E | 01.08.15 | -177.63 ft/m | E75L | View Report |
| FA514 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.59.20 | -262.98 ft/m | B738 | View Report |
| FA1635 | CYQX | Gander International Airport | FA114 Dan E | 04.26.57 | -157.63 ft/m | B737 | View Report |
| FA1643 | CYOW | Ottawa Macdonald-Cartier International Airport | FA114 Dan E | 02.25.29 | -221.46 ft/m | B738 | View Report |
| FA810 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.51.02 | -166.09 ft/m | B737 | View Report |
| FA1009 | KESC | Delta County Airport | FA114 Dan E | 01.26.55 | -54.6 ft/m | AT45 | View Report |
| FA1049 | KPDX | Portland International Airport | FA114 Dan E | 03.37.01 | -173.01 ft/m | B738 | View Report |
| FA1637 | CYHZ | Halifax / Stanfield International Airport | FA114 Dan E | 03.13.50 | -102.27 ft/m | B738 | View Report |
| Avatar | Pilot ID | Name | Location | Rank | View Profile |
|---|
| Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
|---|---|---|---|---|---|---|
| FA013 | Gene Z | United States ![]() |
![]() |
2022-09-11 13:20:18 | View Profile |