Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 6 guest(s) visiting
3.145.176.168
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | EDDF | Country: | DE |
Airport Name: | Frankfurt am Main International Airport | Is Hub: | Yes |
Latitude: | 50.0333 | Longitude: | 8.57056 |
Scheduled Departures: | 33 | Scheduled Arrivals: | 33 |
Total Past Departures: | 62 | Total Past Arrivals: | 63 |
Pilots Based: | 3 | Current Pilot Location: | 1 |
EDDF 091020Z AUTO 09013KT 040V140 CAVOK 16/M01 Q1020 NOSIG |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LSZH | Zürich Airport | CH | 154 NM | View Airport Page |
EHRD | Rotterdam The Hague Airport | NL | 194 NM | View Airport Page |
EHAM | Amsterdam Airport Schiphol | NL | 198 NM | View Airport Page |
LFPG | Charles de Gaulle International Airport | FR | 242 NM | View Airport Page |
LFPO | Paris-Orly Airport | FR | 254 NM | View Airport Page |
EGSS | London Stansted Airport | GB | 334 NM | View Airport Page |
EGKK | London Gatwick Airport | GB | 340 NM | View Airport Page |
EGLL | London Heathrow Airport | GB | 354 NM | View Airport Page |
EPKT | Katowice International Airport | PL | 404 NM | View Airport Page |
EGBB | Birmingham International Airport | GB | 414 NM | View Airport Page |
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
LBY130A | EGBB | Birmingham International Airport | Su M T W Th F S | B738 | View Info | |
LBY131A | EGCC | Manchester Airport | Su M T W Th F S | B738 | View Info | |
LBY132A | EGKK | London Gatwick Airport | Su M T W Th F S | B738 | View Info | |
LBY102A | EGLL | London Heathrow Airport | Su M T W Th F S | B739 | View Info | |
LBY133A | EGPD | Aberdeen Dyce Airport | Su M T W Th F S | B738 | View Info | |
LBY134A | EGPH | Edinburgh Airport | Su M T W Th F S | B738 | View Info | |
LBY103A | EGSS | London Stansted Airport | Su M T W Th F S | B738 | View Info | |
LBY135A | EHAM | Amsterdam Airport Schiphol | Su M T W Th F S | B738 | View Info | |
LBY136A | EHRD | Rotterdam The Hague Airport | Su M T W Th F S | B738 | View Info | |
LBY137A | EIDW | Dublin Airport | Su M T W Th F S | B738 | View Info | |
LBY138A | EPKT | Katowice International Airport | Su M T W Th F S | B738 | View Info | |
LBY139A | FACT | Cape Town International Airport | Su M T W Th F S | B77W | View Info | |
FA3831 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B744 | View Info | |
LBY101A | KJFK | John F Kennedy International Airport | Su M T W Th F S | B77W | View Info | |
FA1831 | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B744 | View Info | |
LBY100A | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B77W | View Info | |
LBY140A | LEAL | Alicante International Airport | Su M T W Th F S | B738 | View Info | |
LBY141A | LEBL | Barcelona International Airport | Su M T W Th F S | B739 | View Info | |
LBY142A | LEMD | Adolfo Suárez Madrid–Barajas Airport | Su M T W Th F S | B739 | View Info | |
LBY143A | LEPA | Palma De Mallorca Airport | Su M T W Th F S | B789 | View Info | |
LBY144A | LFBO | Toulouse-Blagnac Airport | Su M T W Th F S | B789 | View Info | |
LBY145A | LFPG | Charles de Gaulle International Airport | Su M T W Th F S | B739 | View Info | |
LBY146A | LFPO | Paris-Orly Airport | Su M T W Th F S | B738 | View Info | |
LBY147A | LFRS | Nantes Atlantique Airport | Su M T W Th F S | B738 | View Info | |
LBY148A | LGAV | Eleftherios Venizelos International Airport | Su M T W Th F S | B739 | View Info | |
LBY149A | LIRF | Leonardo da Vinci–Fiumicino Airport | Su M T W Th F S | B739 | View Info | |
LBY150A | LIRN | Naples International Airport | Su M T W Th F S | B739 | View Info | |
LBY151A | LMML | Malta International Airport | Su M T W Th F S | B738 | View Info | |
LBY152A | LPPT | Lisbon Portela Airport | Su M T W Th F S | B739 | View Info | |
LBY153A | LSZH | Zürich Airport | Su M T W Th F S | B738 | View Info | |
LBY154A | LXGB | Gibraltar Airport | Su M T W Th F S | B738 | View Info | |
LBY155A | OMDB | Dubai International Airport | Su M T W Th F S | B789 | View Info | |
LBY156A | UUDD | Domodedovo International Airport | Su M T W Th F S | B739 | View Info |
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
LBY130B | EGBB | Birmingham International Airport | Su M T W Th F S | B738 | View Info | |
LBY131B | EGCC | Manchester Airport | Su M T W Th F S | B738 | View Info | |
LBY132B | EGKK | London Gatwick Airport | Su M T W Th F S | B738 | View Info | |
LBY302A | EGLL | London Heathrow Airport | Su M T W Th F S | B739 | View Info | |
LBY133B | EGPD | Aberdeen Dyce Airport | Su M T W Th F S | B738 | View Info | |
LBY134B | EGPH | Edinburgh Airport | Su M T W Th F S | B738 | View Info | |
LBY502A | EGSS | London Stansted Airport | Su M T W Th F S | B738 | View Info | |
LBY135B | EHAM | Amsterdam Airport Schiphol | Su M T W Th F S | B738 | View Info | |
LBY136B | EHRD | Rotterdam The Hague Airport | Su M T W Th F S | B738 | View Info | |
LBY137B | EIDW | Dublin Airport | Su M T W Th F S | B738 | View Info | |
LBY138B | EPKT | Katowice International Airport | Su M T W Th F S | B738 | View Info | |
LBY139B | FACT | Cape Town International Airport | Su M T W Th F S | B77W | View Info | |
FA3830 | KJFK | John F Kennedy International Airport | Su M T W Th F S | B744 | View Info | |
LBY101B | KJFK | John F Kennedy International Airport | Su M T W Th F S | B77W | View Info | |
FA1830 | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B744 | View Info | |
LBY100B | KORD | Chicago O'Hare International Airport | Su M T W Th F S | B77W | View Info | |
LBY140B | LEAL | Alicante International Airport | Su M T W Th F S | B738 | View Info | |
LBY141B | LEBL | Barcelona International Airport | Su M T W Th F S | B739 | View Info | |
LBY142B | LEMD | Adolfo Suárez Madrid–Barajas Airport | Su M T W Th F S | B739 | View Info | |
LBY143B | LEPA | Palma De Mallorca Airport | Su M T W Th F S | B789 | View Info | |
LBY144B | LFBO | Toulouse-Blagnac Airport | Su M T W Th F S | B789 | View Info | |
LBY145B | LFPG | Charles de Gaulle International Airport | Su M T W Th F S | B739 | View Info | |
LBY146B | LFPO | Paris-Orly Airport | Su M T W Th F S | B738 | View Info | |
LBY147B | LFRS | Nantes Atlantique Airport | Su M T W Th F S | B738 | View Info | |
LBY148B | LGAV | Eleftherios Venizelos International Airport | Su M T W Th F S | B739 | View Info | |
LBY149B | LIRF | Leonardo da Vinci–Fiumicino Airport | Su M T W Th F S | B739 | View Info | |
LBY150B | LIRN | Naples International Airport | Su M T W Th F S | B739 | View Info | |
LBY151B | LMML | Malta International Airport | Su M T W Th F S | B738 | View Info | |
LBY152B | LPPT | Lisbon Portela Airport | Su M T W Th F S | B739 | View Info | |
LBY153B | LSZH | Zürich Airport | Su M T W Th F S | B738 | View Info | |
LBY154B | LXGB | Gibraltar Airport | Su M T W Th F S | B738 | View Info | |
LBY155B | OMDB | Dubai International Airport | Su M T W Th F S | B789 | View Info | |
LBY156B | UUDD | Domodedovo International Airport | Su M T W Th F S | B739 | View Info |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY137A | EIDW | Dublin Airport | LBY114 Dan E | 02.04.16 | -63.82 ft/m | B738 | View Report |
LBY154A | LXGB | Gibraltar Airport | LBY114 Dan E | 02.51.16 | -165.32 ft/m | B738 | View Report |
LBY135A | EHAM | Amsterdam Airport Schiphol | LBY47 Rod S | 01.10.01 | -379.09 ft/m | A20N | View Report |
LBY103A | EGSS | London Stansted Airport | LBY145 Dave W | 01.29.08 | -234.53 ft/m | B738 | View Report |
FA3831 | KJFK | John F Kennedy International Airport | FA114 Dan E | 07.51.22 | -590.55 ft/m | B744 | View Report |
FA3831 | KJFK | John F Kennedy International Airport | FA114 Dan E | 07.42.00 | -465.98 ft/m | B744 | View Report |
LBY139A | FACT | Cape Town International Airport | LBY114 Dan E | 11.27.06 | -292.97 ft/m | B744 | View Report |
LBY151A | LMML | Malta International Airport | LBY145 Dave W | 02.31.31 | -510.58 ft/m | B738 | View Report |
FA1831 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 08.41.29 | -910.43 ft/m | B744 | View Report |
LBY144A | LFBO | Toulouse-Blagnac Airport | LBY114 Dan E | 01.32.31 | -359.87 ft/m | B789 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY151B | LMML | Malta International Airport | LBY114 Dan E | 02.49.11 | -187.62 ft/m | B738 | View Report |
FA3830 | KJFK | John F Kennedy International Airport | FA114 Dan E | 07.11.56 | -198.39 ft/m | B744 | View Report |
LBY302A | EGLL | London Heathrow Airport | LBY47 Rod S | 01.43.59 | -148.41 ft/m | A20N | View Report |
LBY133B | EGPD | Aberdeen Dyce Airport | LBY145 Dave W | 02.05.32 | -139.95 ft/m | B738 | View Report |
LBY100B | KORD | Chicago O'Hare International Airport | LBY114 Dan E | 08.54.44 | -574.4 ft/m | B77W | View Report |
LBY133B | EGPD | Aberdeen Dyce Airport | LBY145 Dave W | 02.39.05 | -269.9 ft/m | B738 | View Report |
LBY139B | FACT | Cape Town International Airport | LBY114 Dan E | 11.45.11 | -495.2 ft/m | B744 | View Report |
FA3830 | KJFK | John F Kennedy International Airport | FA114 Dan E | 07.46.32 | -316.81 ft/m | B744 | View Report |
LBY133B | EGPD | Aberdeen Dyce Airport | LBY145 Dave W | 02.26.27 | -102.27 ft/m | B738 | View Report |
LBY144B | LFBO | Toulouse-Blagnac Airport | LBY114 Dan E | 01.57.53 | -341.41 ft/m | B789 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
LBY145 | Dave W | United Kingdom ![]() |
![]() |
2021-10-30 02:55:53 | View Profile |