| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 9 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| CT46 | |
| Departure | Arrival |
| Capital City Airport (KLAN) |
Yeager Airport (KCRW) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| FREEDOMAIR | 297.96 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 21000 (minimum in cruise flight) | Based on Aircraft Type used |
| Departure METAR | Arrival METAR |
| KLAN 111453Z 28008KT 10SM OVC031 M04/M08 A2991 RMK AO2 SLP142 T10441083 53007 $ | KCRW 111454Z 31006KT 7SM -SN BKN017 BKN030 M01/M04 A2998 RMK AO2 SLP159 P0000 60000 T10061039 51011 |
| Route | |
| Route data not available | |
| Notes | |
| Capital Tour | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KLAN | Charts for KCRW |
|
|
|