| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 15 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| CT35 | |
| Departure | Arrival |
| Philip Billard Municipal Airport (KTOP) |
Baltimore/Washington International Thurgood Marshall Airport (KBWI) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| FREEDOMAIR | 882.28 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 25000 (minimum in cruise flight) | Based on Aircraft Type used |
| Departure METAR | Arrival METAR |
| KTOP 111153Z AUTO 09007KT 10SM SCT110 M01/M03 A2994 RMK AO2 SLP146 T10061028 10022 21017 58019 | KBWI 111154Z 28012G19KT 10SM FEW050 SCT200 01/M09 A2974 RMK AO2 SLP071 T00111089 10056 20006 53037 |
| Route | |
| Route data not available | |
| Notes | |
| Capital Tour | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KTOP | Charts for KBWI |
|
|
|