| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 14 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| CT21 | |
| Departure | Arrival |
| New Castle Airport (KILG) |
Abraham Lincoln Capital Airport (KSPI) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| FREEDOMAIR | 649.58 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 22000 (minimum in cruise flight) | Based on Aircraft Type used |
| Departure METAR | Arrival METAR |
| KILG 101751Z 21010G20KT 10SM BKN110 07/M01 A2953 RMK AO2 SLP000 T00721006 10072 21006 56051 | KSPI 101752Z 29021G30KT 10SM OVC015 01/M02 A2975 RMK AO2 PK WND 29043/1731 SNB07E16 SLP080 P0000 60000 T00061017 10050 20006 51040 |
| Route | |
| Route data not available | |
| Notes | |
| Capital Tour | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KILG | Charts for KSPI |
|
|
|