| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 16 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| CT9 | |
| Departure | Arrival |
| Augusta State Airport (KAUG) |
Columbia Metropolitan Airport (KCAE) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| FREEDOMAIR | 815.76 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 32000 (minimum in cruise flight) | Based on Aircraft Type used |
| Departure METAR | Arrival METAR |
| KAUG 111214Z AUTO 24010KT 7SM SCT002 BKN036 OVC070 00/M01 A2921 RMK AO2 T00001011 PWINO FZRANO $ | KCAE 111156Z 32004KT 10SM FEW150 BKN180 06/01 A2991 RMK AO2 SLP127 T00610006 10089 20050 53026 |
| Route | |
| Route data not available | |
| Notes | |
| Capital Tour | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KAUG | Charts for KCAE |
|
|
|