| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 9 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA1147 | |
| Departure | Arrival |
| Washington Dulles International Airport (KIAD) |
Chicago O'Hare International Airport (KORD) |
| Departure Time | Arrival Time |
| Aircraft | Distance |
| B737-800 | 511.05 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 32000 (minimum in cruise flight) | 1 hours 55 minutes |
| Departure METAR | Arrival METAR |
| KIAD 101752Z 20012G21KT 10SM BKN110 OVC200 06/M01 A2948 RMK AO2 SLP986 VRGA ALQDS T00611011 10061 21006 58051 | KORD 101751Z 33012G24KT 10SM OVC021 M01/M04 A2962 RMK AO2 PK WND 34028/1735 SNE30 SLP038 4/002 933004 P0000 60003 I6001 T10061044 10028 21011 51052 |
| Route | |
| Route data not available | |
| Notes | |
|
|
|
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KIAD | Charts for KORD |
|
|
|