| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 12 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| LBY300B | |
| Departure | Arrival |
| Chicago O'Hare International Airport (KORD) |
London Heathrow Airport (EGLL) |
| Departure Time | Arrival Time |
| At discretion of PIC | Based on Departure Time |
| Aircraft | Distance |
| B777-300ER | 3429.19 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 37000 (minimum in cruise flight) | 8 hours 55 minutes |
| Departure METAR | Arrival METAR |
| KORD 101751Z 33012G24KT 10SM OVC021 M01/M04 A2962 RMK AO2 PK WND 34028/1735 SNE30 SLP038 4/002 933004 P0000 60003 I6001 T10061044 10028 21011 51052 | EGLL 101820Z COR AUTO 21008KT 180V250 9999 NCD 10/06 Q1020 NOSIG |
| Route | |
| PMM J547 FNT J94 ABELE V84 ECK J553 YOW 5T20 XBG 5T16 UZV YZV J560 YNA 5E17 REDBY 5E16 CARPE 5250N 5340N 5430N 5420N DOGAL UM140 BURAK UL9 ABAGU L9 SLANY UN24 PEMOB UN14 TOPRO | |
| Notes | |
|
|
|
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KORD | Charts for EGLL |
|
|
|