| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 31 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA9041 | |
| Departure | Arrival |
| Juneau International Airport (PAJN) |
Ted Stevens Anchorage International Airport (PANC) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-700 | 495.11 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 32000 (minimum in cruise flight) | 1 hours 36 minutes |
| Departure METAR | Arrival METAR |
| PAJN 111153Z 08006KT 10SM CLR M14/M19 A3028 RMK AO2 SLP255 4/008 T11441194 11133 21150 51037 $ | PANC 111053Z 36017G24KT 10SM CLR M07/M18 A3022 RMK AO2 SLP237 T10721178 |
| Route | |
| Route data not available | |
| Notes | |
| Juneau | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for PAJN | Charts for PANC |
|
|
|