| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 14 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA6015 | |
| Departure | Arrival |
| Mobile Regional Airport (KMOB) |
George Bush Intercontinental Houston Airport (KIAH) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| DASH 8-300 | 370.63 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 22000 (minimum in cruise flight) | 1 hours 48 minutes |
| Departure METAR | Arrival METAR |
| KMOB 101656Z 23009G16KT 10SM SCT028 SCT250 17/09 A3005 RMK AO2 SLP174 T01670094 | KIAH 101653Z 26010KT 10SM FEW250 21/14 A3003 RMK AO2 SLP169 T02060139 PNO |
| Route | |
| Route data not available | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KMOB | Charts for KIAH |
|
|
|