| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 6 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA6014 | |
| Departure | Arrival |
| George Bush Intercontinental Houston Airport (KIAH) |
Mobile Regional Airport (KMOB) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| DASH 8-300 | 370.63 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 23000 (minimum in cruise flight) | 1 hours 42 minutes |
| Departure METAR | Arrival METAR |
| KIAH 101753Z 28008KT 10SM FEW030 SCT250 22/14 A3001 RMK AO2 SLP163 T02220139 10222 20067 $ | KMOB 101756Z 23009G16KT 10SM FEW030 SCT250 18/10 A2999 RMK AO2 SLP156 T01780100 10178 20022 58025 |
| Route | |
| Route data not available | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KIAH | Charts for KMOB |
|
|
|