| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 32 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA5621 | |
| Departure | Arrival |
| Luis Munoz Marin International Airport (TJSJ) |
Fort Lauderdale Hollywood International Airport (KFLL) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-800 | 910.15 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 32000 (minimum in cruise flight) | 2 hours 36 minutes |
| Departure METAR | Arrival METAR |
| TJSJ 101656Z 09016G23KT 10SM -RA FEW025 SCT045 SCT070 27/24 A3000 RMK AO2 RAB24 SLP158 P0000 T02670239 | KFLL 101653Z 07007KT 10SM SCT024 BKN030 BKN043 27/21 A2994 RMK AO2 SLP137 T02720211 |
| Route | |
| Route data not available | |
| Notes | |
| Puerto Rico U.S. Virgin Islands | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for TJSJ | Charts for KFLL |
|
|
|