| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 9 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA5049 | |
| Departure | Arrival |
| Louisville International Standiford Field (KSDF) |
Fort Lauderdale Hollywood International Airport (KFLL) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-800 | 780.53 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 33000 (minimum in cruise flight) | 2 hours 12 minutes |
| Departure METAR | Arrival METAR |
| KSDF 101556Z 24015KT 10SM -RA BKN018 BKN027 OVC034 06/04 A2962 RMK AO2 PK WND 23027/1534 SLP032 P0002 T00610044 | KFLL 101653Z 07007KT 10SM SCT024 BKN030 BKN043 27/21 A2994 RMK AO2 SLP137 T02720211 |
| Route | |
| Route data not available | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KSDF | Charts for KFLL |
|
|
|