| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 5 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA5030 | |
| Departure | Arrival |
| Fort Lauderdale Hollywood International Airport (KFLL) |
Albuquerque International Sunport Airport (KABQ) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-800 | 1466.01 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 34000 (minimum in cruise flight) | 3 hours 48 minutes |
| Departure METAR | Arrival METAR |
| KFLL 101753Z 05003KT 10SM BKN030 BKN042 27/21 A2991 RMK AO2 SLP126 T02670211 10278 20206 58024 | KABQ 101752Z 29005KT 10SM CLR 09/M03 A3033 RMK AO2 SLP238 T00941033 10094 20039 50014 $ |
| Route | |
| Route data not available | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KFLL | Charts for KABQ |
|
|
|