| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 8 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA4013 | |
| Departure | Arrival |
| Jackson Hole Airport (KJAC) |
Denver International Airport (KDEN) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| CRJ-700 | 352.95 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 27000 (minimum in cruise flight) | 1 hours 48 minutes |
| Departure METAR | Arrival METAR |
| KJAC 081008Z AUTO 20015G21KT 9SM -SN SCT025 OVC032 01/M02 A3019 RMK AO2 P0000 FZRANO | KDEN 080953Z 23008KT 10SM BKN220 01/M08 A3009 RMK AO2 SLP182 T00111083 $ |
| Route | |
| Route data not available | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KJAC | Charts for KDEN |
|
|
|