| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 6 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA3647 | |
| Departure | Arrival |
| Lester B. Pearson International Airport (CYYZ) |
John F Kennedy International Airport (KJFK) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-800 | 318.17 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 29000 (minimum in cruise flight) | 1 hours 18 minutes |
| Departure METAR | Arrival METAR |
| CYYZ 101800Z 24005KT 3SM -SNRA BKN006 OVC025 01/00 A2917 RMK SF6SC2 /S05/ SLP886 | KJFK 101751Z 19023G30KT 10SM FEW026 BKN140 OVC250 07/03 A2952 RMK AO2 PK WND 20033/1730 SLP997 T00720028 10072 20000 56062 |
| Route | |
| Route data not available | |
| Notes | |
| Toronto Ontario | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for CYYZ | Charts for KJFK |
|
|
|