| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 15 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA1646 | |
| Departure | Arrival |
| Chicago O'Hare International Airport (KORD) |
Lester B. Pearson International Airport (CYYZ) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B767-300 | 378.58 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 32000 (minimum in cruise flight) | 1 hours 18 minutes |
| Departure METAR | Arrival METAR |
| KORD 101751Z 33012G24KT 10SM OVC021 M01/M04 A2962 RMK AO2 PK WND 34028/1735 SNE30 SLP038 4/002 933004 P0000 60003 I6001 T10061044 10028 21011 51052 | CYYZ 101800Z 24005KT 3SM -SNRA BKN006 OVC025 01/00 A2917 RMK SF6SC2 /S05/ SLP886 |
| Route | |
| Route data not available | |
| Notes | |
| Toronto Ontario | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KORD | Charts for CYYZ |
|
|
|