| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 13 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA1104 | |
| Departure | Arrival |
| Chicago O'Hare International Airport (KORD) |
Louisville International Standiford Field (KSDF) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| CRJ-700 | 249.45 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 27000 (minimum in cruise flight) | 1 hours 00 minutes |
| Departure METAR | Arrival METAR |
| KORD 101751Z 33012G24KT 10SM OVC021 M01/M04 A2962 RMK AO2 PK WND 34028/1735 SNE30 SLP038 4/002 933004 P0000 60003 I6001 T10061044 10028 21011 51052 | KSDF 101820Z 27013KT 10SM SCT021 BKN046 OVC065 07/03 A2961 RMK AO2 RAB03E14 P0000 T00670033 |
| Route | |
| Route data not available | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KORD | Charts for KSDF |
|
|
|