| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 13 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA410 | |
| Departure | Arrival |
| Denver International Airport (KDEN) |
Chicago Midway International Airport (KMDW) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-700 | 776.97 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 33000 (minimum in cruise flight) | 2 hours 06 minutes |
| Departure METAR | Arrival METAR |
| KDEN 101553Z 14009KT 10SM FEW080 FEW120 BKN200 01/M04 A3014 RMK AO2 SLP195 T00061039 | KMDW 101553Z 32016G25KT 6SM -SN BR SCT007 BKN015 OVC023 01/M02 A2954 RMK AO2 PK WND 33027/1540 PRESRR SLP011 P0000 T00061017 |
| Route | |
| FQF J128 HCT J60 JOT | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KDEN | Charts for KMDW |
|
|
|