| Landing Lights ON/OFF - 10/25/2023 |
| 9/11 Memorial Flight 2022 - 08/19/2022 |
| Flight Delays - 01/16/2022 |
| 9/11 Memorial Flight 2021 - 09/04/2021 |
| See Your Current Stats - 10/25/2020 |
Currently 7 guest(s) visiting
216.73.216.143
| Pilots: | 49 |
| Hours: | 13,968 |
| Flights: | 5,722 |
| Flights Today: | 0 |
| Pilots In Flight: | 0 |
| PAX Carried: | 872,843 |
| Freight Carried (lbs): | 165,271 |
| Miles Flown (nm): | 4,470,242 |
| Fuel Burned (lbs): | 89,527,871 |
| Aircraft: | 37 |
| Schedules: | 1660 |
| News Items: | 35 |
| Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
| Flight Number | |
| FA171 | |
| Departure | Arrival |
| Chicago O'Hare International Airport (KORD) |
Phoenix Sky Harbor International Airport (KPHX) |
| Departure Time | Arrival Time |
| At discretion of PIC | |
| Aircraft | Distance |
| B737-800 | 1250.55 nm |
| Altitude | Estimated Time Enroute (ETE) |
| 36000 (minimum in cruise flight) | 3 hours 24 minutes |
| Departure METAR | Arrival METAR |
| KORD 101751Z 33012G24KT 10SM OVC021 M01/M04 A2962 RMK AO2 PK WND 34028/1735 SNE30 SLP038 4/002 933004 P0000 60003 I6001 T10061044 10028 21011 51052 | KPHX 101751Z COR 10005KT 10SM FEW250 18/02 A3009 RMK AO2 SLP181 T01830017 10183 20089 50004 |
| Route | |
| LISKE V191 TOY V69 FAM J137 LIT J101 LFK | |
| Notes | |
| Additional Data |
| View recent IFR Routes data |
| Click airport diagram for additional airport info and instrument procedures (where available) - only US airports available | |
| Charts for KORD | Charts for KPHX |
|
|
|