Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 12 guest(s) visiting
18.117.241.170
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | UUDD | Country: | RU |
Airport Name: | Domodedovo International Airport | Is Hub: | No |
Latitude: | 55.4088 | Longitude: | 37.9063 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 7 | Total Past Arrivals: | 7 |
Pilots Based: | Current Pilot Location: | ||
UUDD 091059Z 27005G11MPS 230V300 CAVOK 11/M06 Q1011 WS R32L R32L/CLRD60 NOSIG |
ICAO | Airport | Country | GC Distance | View | ||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY556B | EGSS | London Stansted Airport | LBY145 Dave W | 03.46.00 | -246.06 ft/m | B739 | View Report |
LBY356B | EGLL | London Heathrow Airport | LBY22 Mark M | 03.34.08 | -815.08 ft/m | B738 | View Report |
LBY556B | EGSS | London Stansted Airport | LBY145 Dave W | 03.43.14 | -313.73 ft/m | B739 | View Report |
LBY356B | EGLL | London Heathrow Airport | LBY114 Dan E | 03.33.30 | -293.74 ft/m | B739 | View Report |
LBY556B | EGSS | London Stansted Airport | LBY145 Dave W | 03.53.54 | -141.49 ft/m | B739 | View Report |
LBY356B | EGLL | London Heathrow Airport | LBY114 Dan E | 03.57.56 | -90.74 ft/m | B739 | View Report |
LBY556B | EGSS | London Stansted Airport | LBY145 Dave W | 03.33.26 | -120.72 ft/m | B739 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY356A | EGLL | London Heathrow Airport | LBY145 Dave W | 03.35.45 | -158.4 ft/m | B739 | View Report |
LBY156A | EDDF | Frankfurt am Main International Airport | LBY22 Mark M | 02.59.31 | -252.21 ft/m | B739 | View Report |
LBY156A | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 02.51.47 | -89.2 ft/m | B739 | View Report |
LBY356A | EGLL | London Heathrow Airport | LBY114 Dan E | 03.35.16 | -163.02 ft/m | B739 | View Report |
LBY156A | EDDF | Frankfurt am Main International Airport | LBY145 Dave W | 03.11.38 | -431.38 ft/m | B739 | View Report |
LBY156A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 02.47.02 | -472.13 ft/m | B739 | View Report |
LBY556A | EGSS | London Stansted Airport | LBY145 Dave W | 03.38.10 | -381.4 ft/m | B739 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |