Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 3 guest(s) visiting
52.15.120.29
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | PAJN | Country: | US |
Airport Name: | Juneau International Airport | Is Hub: | No |
Latitude: | 58.355 | Longitude: | -134.576 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 11 | Total Past Arrivals: | 12 |
Pilots Based: | Current Pilot Location: | ||
PAJN 091153Z 09010KT 10SM -RA FEW005 BKN037 OVC070 06/04 A3005 RMK AO2 SLP177 VIS LWR SE P0001 60001 70003 T00560044 10061 20056 56005 $ |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
PASI | Sitka Rocky Gutierrez Airport | US | 82 NM | View Airport Page |
PAYA | Yakutat Airport | US | 172 NM | View Airport Page |
PAKT | Ketchikan International Airport | US | 203 NM | View Airport Page |
CZST | Stewart Airport | CA | 208 NM | View Airport Page |
CYDA | Dawson City Airport | CA | 366 NM | View Airport Page |
PAVD | Valdez Pioneer Field | US | 390 NM | View Airport Page |
CYXS | Prince George Airport | CA | 479 NM | View Airport Page |
PANC | Ted Stevens Anchorage International Airport | US | 495 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8043 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.37.58 | -43.06 ft/m | B737 | View Report |
FA8043 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.32.02 | -86.12 ft/m | B737 | View Report |
FA9041 | PANC | Ted Stevens Anchorage International Airport | FA114 Dan E | 01.41.26 | -151.48 ft/m | B738 | View Report |
CT4 | KSLE | Salem Municipal Airport/McNary Field | CT160 Paul M | 02.59.57 | -1486.37 ft/m | FREE | View Report |
CT4 | KSLE | Salem Municipal Airport/McNary Field | CT156 Mike C | 02.33.22 | -419.08 ft/m | B738 | View Report |
CT4 | KSLE | Salem Municipal Airport/McNary Field | CT155 Chris H | 02.13.27 | -805.09 ft/m | FREE | View Report |
FA9041 | PANC | Ted Stevens Anchorage International Airport | FA47 Rod S | 01.41.50 | -775.87 ft/m | MD82 | View Report |
CT4 | KSLE | Salem Municipal Airport/McNary Field | CT141 Rick S | 02.38.51 | -220.69 ft/m | FREE | View Report |
FA8043 | KSEA | Seattle Tacoma International Airport | FA13 Gene Z | 02.03.12 | -608.24 ft/m | B738 | View Report |
CT4 | KSLE | Salem Municipal Airport/McNary Field | CT137 Ray B | 02.39 | -248 ft/m | FREE | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8042 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.25.17 | -60.75 ft/m | B737 | View Report |
FA8042 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.24.19 | -59.98 ft/m | B737 | View Report |
FA8042 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.26.16 | -35.37 ft/m | B738 | View Report |
CT3 | KOLM | Olympia Regional Airport | CT160 Paul M | 01.57.01 | -417.54 ft/m | FREE | View Report |
CT3 | KOLM | Olympia Regional Airport | CT156 Mike C | 02.24.08 | -116.88 ft/m | B738 | View Report |
CT3 | KOLM | Olympia Regional Airport | CT155 Chris H | 02.17.51 | -801.24 ft/m | FREE | View Report |
FA8042 | KSEA | Seattle Tacoma International Airport | FA47 Rod S | 02.13.59 | -372.94 ft/m | MD82 | View Report |
CT3 | KOLM | Olympia Regional Airport | CT141 Rick S | 02.19.52 | -82.28 ft/m | FREE | View Report |
FA9040 | PANC | Ted Stevens Anchorage International Airport | FA13 Gene Z | 01.50.34 | -552.1 ft/m | B738 | View Report |
CT3 | KOLM | Olympia Regional Airport | CT137 Ray B | 02.44 | -62 ft/m | FREE | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |