Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 9 guest(s) visiting
18.191.89.23
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | OMDB | Country: | AE |
Airport Name: | Dubai International Airport | Is Hub: | No |
Latitude: | 25.2528 | Longitude: | 55.3644 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 9 | Total Past Arrivals: | 9 |
Pilots Based: | Current Pilot Location: | ||
OMDB 091200Z 29010KT 210V350 CAVOK 33/22 Q1005 NOSIG |
ICAO | Airport | Country | GC Distance | View | ||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY355B | EGLL | London Heathrow Airport | LBY114 Dan E | 07.23.14 | -279.13 ft/m | B78X | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY99 Bill S | 08.02.08 | -603.62 ft/m | B789 | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY99 Bill S | 08.15.57 | -626.69 ft/m | B789 | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY99 Bill S | 07.58.33 | -512.89 ft/m | B789 | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY99 Bill S | 07.41.33 | -435.22 ft/m | B789 | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY99 Bill S | 07.52.51 | -116.11 ft/m | B789 | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY22 Mark M | 07.09.53 | -465.21 ft/m | B789 | View Report |
LBY355B | EGLL | London Heathrow Airport | LBY114 Dan E | 06.53.59 | -216.84 ft/m | B763 | View Report |
LBY155B | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 06.48.27 | -1674.77 ft/m | B789 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY355A | EGLL | London Heathrow Airport | LBY114 Dan E | 06.22.57 | -517.5 ft/m | B78X | View Report |
LBY355A | EGLL | London Heathrow Airport | LBY99 Bill S | 7.35 | 0 ft/m | B789 | View Report |
LBY355A | EGLL | London Heathrow Airport | LBY99 Bill S | 07.18.24 | -480.59 ft/m | B789 | View Report |
LBY355A | EGLL | London Heathrow Airport | LBY99 Bill S | 09.18.13 | -417.54 ft/m | B789 | View Report |
LBY155A | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 06.05.45 | -244.53 ft/m | B789 | View Report |
LBY355A | EGLL | London Heathrow Airport | LBY99 Bill S | 07.43.48 | -199.16 ft/m | B789 | View Report |
LBY155A | EDDF | Frankfurt am Main International Airport | LBY22 Mark M | 06.27.42 | -316.81 ft/m | B763 | View Report |
LBY155A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 06.05.13 | -276.82 ft/m | B788 | View Report |
LBY555A | EGSS | London Stansted Airport | LBY99 Bill S | 07.21.15 | -377.55 ft/m | B789 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |