Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 5 guest(s) visiting
3.148.107.92
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KSMF | Country: | US |
Airport Name: | Sacramento International Airport | Is Hub: | No |
Latitude: | 38.6954 | Longitude: | -121.591 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 13 | Total Past Arrivals: | 14 |
Pilots Based: | Current Pilot Location: | 1 | |
KSMF 091053Z 13004KT 10SM CLR 17/07 A3005 RMK AO2 SLP173 T01720072 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KOAK | Metropolitan Oakland International Airport | US | 66 NM | View Airport Page |
KSFO | San Francisco International Airport | US | 74 NM | View Airport Page |
KCXP | Carson Airport | US | 92 NM | View Airport Page |
KRNO | Reno Tahoe International Airport | US | 98 NM | View Airport Page |
KMRY | Monterey Peninsula Airport | US | 127 NM | View Airport Page |
KMMH | Mammoth Yosemite Airport | US | 145 NM | View Airport Page |
KLMT | Klamath Falls Airport | US | 208 NM | View Airport Page |
KBFL | Meadows Field | US | 230 NM | View Airport Page |
KSBA | Santa Barbara Municipal Airport | US | 270 NM | View Airport Page |
KLAX | Los Angeles International Airport | US | 324 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8021 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.01.45 | -172.24 ft/m | CRJ7 | View Report |
FA8021 | KSEA | Seattle Tacoma International Airport | FA161 Bob M | 01.44.40 | -119.19 ft/m | CRJ7 | View Report |
FA8021 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 02.04.51 | -484.44 ft/m | CRJ7 | View Report |
FA8021 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 01.44.06 | -672.83 ft/m | CRJ7 | View Report |
FA8021 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 01.57.10 | -1982.35 ft/m | CRJ7 | View Report |
FA2015 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.11.14 | -120.72 ft/m | CRJ7 | View Report |
CT32 | PHNL | Honolulu International Airport | CT155 Chris H | 05.16.01 | -133.8 ft/m | B752 | View Report |
FA8021 | KSEA | Seattle Tacoma International Airport | FA22 Mark M | 01.38.54 | -133.8 ft/m | CRJ7 | View Report |
FA8021 | KSEA | Seattle Tacoma International Airport | FA22 Mark M | 01.52.05 | -94.58 ft/m | CRJ7 | View Report |
CT32 | PHNL | Honolulu International Airport | CT137 Ray B | 06.22 | -862 ft/m | FREE | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA2014 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.19.23 | -99.19 ft/m | CRJ7 | View Report |
FA8020 | KSEA | Seattle Tacoma International Airport | FA161 Bob M | 01.44.50 | -189.93 ft/m | CRJ7 | View Report |
FA8020 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 01.59.14 | -3238.8 ft/m | CRJ7 | View Report |
FA8020 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 02.02.06 | -446.76 ft/m | CRJ7 | View Report |
FA8020 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 02.36.50 | -2998.89 ft/m | CRJ7 | View Report |
FA2014 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.09.55 | -610.54 ft/m | CRJ7 | View Report |
CT31 | KSLC | Salt Lake City International Airport | CT155 Chris H | 01.29.30 | -210.69 ft/m | B752 | View Report |
FA2014 | KLAX | Los Angeles International Airport | FA22 Mark M | 01.17.26 | -629.77 ft/m | CRJ7 | View Report |
FA2014 | KLAX | Los Angeles International Airport | FA22 Mark M | 01.24.41 | -139.18 ft/m | CRJ7 | View Report |
FA2014 | KLAX | Los Angeles International Airport | FA139 Ben F | 01.19 | -188 ft/m | CRJ7 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
FA139 | Ben F | United States ![]() |
![]() |
2017-04-21 17:41:24 | View Profile |