Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
18.116.61.213
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KPVD | Country: | US |
Airport Name: | Theodore Francis Green State Airport | Is Hub: | No |
Latitude: | 41.7326 | Longitude: | -71.4204 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 10 | Total Past Arrivals: | 10 |
Pilots Based: | Current Pilot Location: | ||
KPVD 091151Z 05009KT 4SM BR OVC006 13/12 A3003 RMK AO2 SLP171 T01330117 10139 20128 51008 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KBOS | General Edward Lawrence Logan International Airport | US | 42 NM | View Airport Page |
KHFD | Hartford Brainard Airport | US | 55 NM | View Airport Page |
KBDL | Bradley International Airport | US | 58 NM | View Airport Page |
KACK | Nantucket Memorial Airport | US | 68 NM | View Airport Page |
KMHT | Manchester Airport | US | 72 NM | View Airport Page |
KCON | Concord Municipal Airport | US | 88 NM | View Airport Page |
KALB | Albany International Airport | US | 122 NM | View Airport Page |
KPWM | Portland International Jetport Airport | US | 125 NM | View Airport Page |
KJFK | John F Kennedy International Airport | US | 125 NM | View Airport Page |
KMPV | Edward F Knapp State Airport | US | 157 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 00.55.42 | -179.93 ft/m | AT45 | View Report |
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.01.38 | -87.66 ft/m | AT45 | View Report |
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.00.21 | -194.54 ft/m | AT45 | View Report |
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.02.29 | -126.88 ft/m | AT45 | View Report |
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.02.58 | -31.53 ft/m | AT45 | View Report |
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.05.04 | -133.03 ft/m | AT45 | View Report |
FA3017 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.12.58 | -203.77 ft/m | B190 | View Report |
CT51 | KDCA | Ronald Reagan Washington National Airport | CT155 Chris H | 01.16.48 | -355.25 ft/m | B738 | View Report |
CT51 | KDCA | Ronald Reagan Washington National Airport | CT137 Ray B | 00.42.41 | -809.7 ft/m | B738 | View Report |
CT51 | KDCA | Ronald Reagan Washington National Airport | CT47 Rod S | 01.03 | -472 ft/m | FREE | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 00.51.41 | -209.15 ft/m | AT45 | View Report |
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.01.11 | -156.1 ft/m | AT45 | View Report |
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.01.02 | -272.21 ft/m | AT45 | View Report |
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.02.33 | -270.67 ft/m | AT45 | View Report |
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.02.57 | -83.82 ft/m | AT45 | View Report |
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 01.00.07 | -462.91 ft/m | AT45 | View Report |
FA3016 | KJFK | John F Kennedy International Airport | FA114 Dan E | 00.56.26 | -102.27 ft/m | B190 | View Report |
CT50 | KSTP | St Paul Downtown Holman Field | CT155 Chris H | 02.21.37 | -471.36 ft/m | B738 | View Report |
CT50 | KSTP | St Paul Downtown Holman Field | CT137 Ray B | 01.20.08 | -432.92 ft/m | B738 | View Report |
CT50 | KSTP | St Paul Downtown Holman Field | CT47 Rod S | 02.34 | -501 ft/m | FREE | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |