Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 3 guest(s) visiting
3.147.28.158
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KNYL | Country: | US |
Airport Name: | Yuma MCAS/Yuma International Airport | Is Hub: | No |
Latitude: | 32.6566 | Longitude: | -114.606 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 2 | Total Past Arrivals: | 2 |
Pilots Based: | Current Pilot Location: | ||
KNYL 091157Z AUTO A2992 RMK AO2 SLPNO 55000 PWINO TSNO $ |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KPSP | Palm Springs International Airport | US | 119 NM | View Airport Page |
KSAN | San Diego International Airport | US | 131 NM | View Airport Page |
KPHX | Phoenix Sky Harbor International Airport | US | 139 NM | View Airport Page |
KIFP | Laughlin Bullhead International Airport | US | 150 NM | View Airport Page |
KONT | Ontario International Airport | US | 172 NM | View Airport Page |
KSNA | John Wayne Airport-Orange County Airport | US | 175 NM | View Airport Page |
KTUS | Tucson International Airport | US | 189 NM | View Airport Page |
L11 | Pebbly Beach Seaplane Base | US | 191 NM | View Airport Page |
KAVX | Catalina Airport | US | 197 NM | View Airport Page |
KLAX | Los Angeles International Airport | US | 206 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA2023 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.19.29 | -108.42 ft/m | AT45 | View Report |
FA2023 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.08.52 | -464.44 ft/m | B190 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA2022 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.15.29 | -116.88 ft/m | DH8C | View Report |
FA2022 | KLAX | Los Angeles International Airport | FA114 Dan E | 01.12.08 | -525.96 ft/m | B190 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |