Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 3 guest(s) visiting
3.148.162.188
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KLNK | Country: | US |
Airport Name: | Lincoln Airport | Is Hub: | No |
Latitude: | 40.851 | Longitude: | -96.7592 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 9 | Total Past Arrivals: | 9 |
Pilots Based: | Current Pilot Location: | ||
KLNK 091154Z 34003KT 10SM CLR 11/08 A3023 RMK AO2 SLP230 T01060078 10178 20083 53005 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KTOP | Philip Billard Municipal Airport | US | 119 NM | View Airport Page |
KSLN | Salina Municipal Airport | US | 130 NM | View Airport Page |
XXXX | Your Assigned Hub (Lat/Lon are generic) | United States | 130 NM | View Airport Page |
KMCI | Kansas City International Airport | US | 132 NM | View Airport Page |
KDSM | Des Moines International Airport | US | 146 NM | View Airport Page |
KICT | Wichita Mid Continent Airport | US | 195 NM | View Airport Page |
KJEF | Jefferson City Memorial Airport | US | 252 NM | View Airport Page |
KPIR | Pierre Regional Airport | US | 263 NM | View Airport Page |
KTUL | Tulsa International Airport | US | 282 NM | View Airport Page |
KMSP | Minneapolis-St Paul International/Wold-Chamberlain Airport | US | 288 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA6047 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.13.19 | -134.57 ft/m | B737 | View Report |
FA6047 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.07.36 | -133.8 ft/m | B737 | View Report |
FA6047 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.14.35 | -88.43 ft/m | B737 | View Report |
FA6047 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.12.44 | -215.31 ft/m | B737 | View Report |
CT27 | KCON | Concord Municipal Airport | CT155 Chris H | 02.58.59 | -624.38 ft/m | A321 | View Report |
FA6047 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 01.59.57 | -609.01 ft/m | B737 | View Report |
CT27 | KCON | Concord Municipal Airport | CT137 Ray B | 03.01 | -143 ft/m | FREE | View Report |
CT27 | KCON | Concord Municipal Airport | CT47 Rod S | 02.53 | -800 ft/m | FREE | View Report |
FA6047 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.21 | -578 ft/m | B737 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8048 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.57.55 | -266.82 ft/m | B737 | View Report |
FA8048 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 02.59.02 | -135.33 ft/m | B737 | View Report |
FA8048 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.16.59 | -169.94 ft/m | B737 | View Report |
FA8048 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.05.58 | -346.8 ft/m | B737 | View Report |
CT26 | KBOI | Boise Air Terminal/Gowen field | CT155 Chris H | 02.28.44 | -96.12 ft/m | CRJ7 | View Report |
FA8048 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.00.27 | -146.87 ft/m | B737 | View Report |
CT26 | KBOI | Boise Air Terminal/Gowen field | CT137 Ray B | 02.55 | -83 ft/m | FREE | View Report |
CT26 | KBOI | Boise Air Terminal/Gowen field | CT47 Rod S | 02.20 | -880 ft/m | FREE | View Report |
CT26 | KBOI | Boise Air Terminal/Gowen field | CT114 Dan E | 03.34 | -780 ft/m | FREE | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |