Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
18.226.104.194
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KJAC | Country: | US |
Airport Name: | Jackson Hole Airport | Is Hub: | No |
Latitude: | 43.6073 | Longitude: | -110.738 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 9 | Total Past Arrivals: | 9 |
Pilots Based: | Current Pilot Location: | ||
KJAC 090956Z AUTO 02003KT 10SM CLR 02/01 A3041 RMK AO2 SLP280 T00220006 FZRANO |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KWYS | Yellowstone Airport | US | 67 NM | View Airport Page |
KPIH | Pocatello Regional Airport | US | 91 NM | View Airport Page |
KLLJ | Challis Airport | US | 160 NM | View Airport Page |
KBIL | Billings Logan International Airport | US | 162 NM | View Airport Page |
KSMN | Lemhi County Airport | US | 163 NM | View Airport Page |
KSLC | Salt Lake City International Airport | US | 178 NM | View Airport Page |
KHLN | Helena Regional Airport | US | 188 NM | View Airport Page |
KCPR | Casper-Natrona County International Airport | US | 192 NM | View Airport Page |
ID74 | Sulphur Creek Ranch Airport | US | 207 NM | View Airport Page |
U70 | Cascade Airport | US | 234 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8007 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 01.58.30 | -116.11 ft/m | CRJ7 | View Report |
FA8007 | KSEA | Seattle Tacoma International Airport | FA161 Bob M | 01.57.07 | -198.39 ft/m | CRJ7 | View Report |
FA4012 | KDEN | Denver International Airport | FA99 Bill S | 1.55 | 0 ft/m | CRJ7 | View Report |
FA8007 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 02.07.52 | -601.32 ft/m | CRJ7 | View Report |
FA8007 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 01.59.13 | -491.36 ft/m | CRJ7 | View Report |
FA4013 | KDEN | Denver International Airport | FA99 Bill S | 01.39.26 | -593.63 ft/m | CRJ7 | View Report |
FA4013 | KDEN | Denver International Airport | FA99 Bill S | 01.48.27 | -535.19 ft/m | CRJ7 | View Report |
FA4013 | KDEN | Denver International Airport | FA22 Mark M | 01.25.33 | -297.58 ft/m | CRJ7 | View Report |
FA4013 | KDEN | Denver International Airport | FA50 Demo G | 01.25 | -1747 ft/m | CRJ7 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA8006 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 01.44.58 | -91.5 ft/m | CRJ7 | View Report |
FA8006 | KSEA | Seattle Tacoma International Airport | FA161 Bob M | 01.44.57 | -278.36 ft/m | CRJ7 | View Report |
FA4012 | KDEN | Denver International Airport | FA99 Bill S | 01.32.46 | -503.66 ft/m | CRJ7 | View Report |
FA8006 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 01.57.45 | -568.25 ft/m | CRJ7 | View Report |
FA8006 | KSEA | Seattle Tacoma International Airport | FA99 Bill S | 02.07.42 | -527.5 ft/m | CRJ7 | View Report |
FA4012 | KDEN | Denver International Airport | FA99 Bill S | 01.39.28 | -6764.43 ft/m | CRJ7 | View Report |
FA4012 | KDEN | Denver International Airport | FA99 Bill S | 01.23.57 | -532.88 ft/m | CRJ7 | View Report |
FA8006 | KSEA | Seattle Tacoma International Airport | FA22 Mark M | 01.50.02 | -674.37 ft/m | CRJ7 | View Report |
FA4012 | KDEN | Denver International Airport | FA50 Demo G | 01.33 | -950 ft/m | CRJ7 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |