Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 3 guest(s) visiting
3.144.108.175
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KDFW | Country: | US |
Airport Name: | Dallas Fort Worth International Airport | Is Hub: | No |
Latitude: | 32.8968 | Longitude: | -97.038 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 8 | Total Past Arrivals: | 8 |
Pilots Based: | Current Pilot Location: | ||
KDFW 091053Z 34008KT 10SM FEW250 16/13 A3002 RMK AO2 SLP162 T01610128 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KDAL | Dallas Love Field | US | 10 NM | View Airport Page |
KOKC | Will Rogers World Airport | US | 152 NM | View Airport Page |
KSHV | Shreveport Regional Airport | US | 165 NM | View Airport Page |
KAUS | Austin Bergstrom International Airport | US | 165 NM | View Airport Page |
KIAH | George Bush Intercontinental Houston Airport | US | 195 NM | View Airport Page |
KTUL | Tulsa International Airport | US | 206 NM | View Airport Page |
KSAT | San Antonio International Airport | US | 215 NM | View Airport Page |
KLIT | Bill & Hillary Clinton National Airport/Adams Field | US | 264 NM | View Airport Page |
KAMA | Rick Husband Amarillo International Airport | US | 271 NM | View Airport Page |
KICT | Wichita Mid Continent Airport | US | 286 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA1137 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 02.10.59 | -200.7 ft/m | B752 | View Report |
FA1137 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 02.19.46 | -166.86 ft/m | B752 | View Report |
FA1137 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 02.14.59 | -252.98 ft/m | B763 | View Report |
FA9033 | PANC | Ted Stevens Anchorage International Airport | FA22 Mark M | 07.16.10 | -223.76 ft/m | B763 | View Report |
FA1137 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 02.04.42 | -1028.08 ft/m | B763 | View Report |
FA3037 | KJFK | John F Kennedy International Airport | FA114 Dan E | 02.57.36 | -755.11 ft/m | B763 | View Report |
FA1137 | KORD | Chicago O'Hare International Airport | FA99 Bill S | 1.56 | 0 ft/m | B763 | View Report |
FA1137 | KORD | Chicago O'Hare International Airport | FA22 Mark M | 02.22 | -70 ft/m | B763 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA3036 | KJFK | John F Kennedy International Airport | FA114 Dan E | 03.41.20 | -211.46 ft/m | B752 | View Report |
FA3036 | KJFK | John F Kennedy International Airport | FA114 Dan E | 03.44.04 | -427.53 ft/m | B752 | View Report |
FA3036 | KJFK | John F Kennedy International Airport | FA114 Dan E | 03.23.36 | -190.7 ft/m | B752 | View Report |
FA1136 | KORD | Chicago O'Hare International Airport | FA22 Mark M | 02.00.38 | -338.34 ft/m | B763 | View Report |
FA3036 | KJFK | John F Kennedy International Airport | FA114 Dan E | 03.31.08 | -352.95 ft/m | B752 | View Report |
FA1136 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.56.29 | -229.15 ft/m | B763 | View Report |
FA1136 | KORD | Chicago O'Hare International Airport | FA99 Bill S | 02.24.25 | -139.18 ft/m | B763 | View Report |
FA1136 | KORD | Chicago O'Hare International Airport | FA22 Mark M | 02.11 | -335 ft/m | B763 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |