Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 5 guest(s) visiting
18.191.37.16
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KCLT | Country: | US |
Airport Name: | Charlotte Douglas International Airport | Is Hub: | No |
Latitude: | 35.214 | Longitude: | -80.9431 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 11 | Total Past Arrivals: | 11 |
Pilots Based: | Current Pilot Location: | ||
KCLT 091014Z 27003KT 9SM FEW004 FEW140 SCT220 16/14 A2994 RMK AO2 T01560144 $ |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KCAE | Columbia Metropolitan Airport | US | 77 NM | View Airport Page |
KRDU | Raleigh Durham International Airport | US | 113 NM | View Airport Page |
KMYR | Myrtle Beach International Airport | US | 136 NM | View Airport Page |
KSAV | Savannah Hilton Head International Airport | US | 186 NM | View Airport Page |
KCRW | Yeager Airport | US | 192 NM | View Airport Page |
KATL | Hartsfield Jackson Atlanta International Airport | US | 197 NM | View Airport Page |
KRIC | Richmond International Airport | US | 223 NM | View Airport Page |
KPHF | Newport News Williamsburg International Airport | US | 244 NM | View Airport Page |
KFFT | Capital City Airport | US | 261 NM | View Airport Page |
KIAD | Washington Dulles International Airport | US | 279 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA1031 | KMDW | Chicago Midway International Airport | FA114 Dan E | 01.57.39 | -119.19 ft/m | B738 | View Report |
FA1031 | KMDW | Chicago Midway International Airport | FA114 Dan E | 01.42.49 | -49.21 ft/m | B738 | View Report |
FA1031 | KMDW | Chicago Midway International Airport | FA114 Dan E | 01.42.27 | -382.94 ft/m | B737 | View Report |
FA1031 | KMDW | Chicago Midway International Airport | FA99 Bill S | 01.49.07 | -103.81 ft/m | B737 | View Report |
FA5003 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 01.50.55 | -152.25 ft/m | E145 | View Report |
FA5003 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.01.03 | -730.5 ft/m | E145 | View Report |
FA1031 | KMDW | Chicago Midway International Airport | FA114 Dan E | 01.47.06 | -793.55 ft/m | B737 | View Report |
FA1031 | KMDW | Chicago Midway International Airport | FA114 Dan E | 02.16 | -5020 ft/m | B737 | View Report |
FA1031 | KMDW | Chicago Midway International Airport | FA114 Dan E | 02.17 | -697 ft/m | B737 | View Report |
FA5003 | KFLL | Fort Lauderdale Hollywood International Airport | FA132 Frank S | 01.45 | -316 ft/m | CRJ7 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 01.53.39 | -96.12 ft/m | CRJ7 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.01.19 | -75.36 ft/m | CRJ7 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 01.54.10 | -132.26 ft/m | E145 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA99 Bill S | 01.53.02 | -850.46 ft/m | CRJ7 | View Report |
FA1030 | KMDW | Chicago Midway International Airport | FA114 Dan E | 01.42.07 | -241.45 ft/m | B737 | View Report |
FA1030 | KMDW | Chicago Midway International Airport | FA114 Dan E | 01.26.02 | -335.26 ft/m | B737 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 01.57.38 | -353.72 ft/m | E145 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.05 | -837 ft/m | CRJ7 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 01.54 | -923 ft/m | CRJ7 | View Report |
FA5002 | KFLL | Fort Lauderdale Hollywood International Airport | FA132 Frank S | 02.24 | -257 ft/m | CRJ7 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |