Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 5 guest(s) visiting
18.224.64.24
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KBWI | Country: | US |
Airport Name: | Baltimore/Washington International Thurgood Marshall Airport | Is Hub: | No |
Latitude: | 39.1754 | Longitude: | -76.6683 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 13 | Total Past Arrivals: | 14 |
Pilots Based: | Current Pilot Location: | ||
KBWI 090954Z 34003KT 10SM OVC007 16/15 A2987 RMK AO2 SLP114 T01610150 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KDCA | Ronald Reagan Washington National Airport | US | 26 NM | View Airport Page |
KIAD | Washington Dulles International Airport | US | 39 NM | View Airport Page |
KILG | New Castle Airport | US | 58 NM | View Airport Page |
KMDT | Harrisburg International Airport | US | 61 NM | View Airport Page |
KPHL | Philadelphia International Airport | US | 78 NM | View Airport Page |
KACY | Atlantic City International Airport | US | 99 NM | View Airport Page |
KRIC | Richmond International Airport | US | 105 NM | View Airport Page |
KTTN | Trenton Mercer Airport | US | 108 NM | View Airport Page |
KPHF | Newport News Williamsburg International Airport | US | 123 NM | View Airport Page |
KJFK | John F Kennedy International Airport | US | 159 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA1133 | KORD | Chicago O'Hare International Airport | FA47 Rod S | 01.53.45 | -765.87 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.58.13 | -73.05 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.57.26 | -193.01 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 02.03.02 | -189.93 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.42.39 | -353.72 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.39.47 | -218.38 ft/m | B738 | View Report |
CT36 | KJAN | Jackson-Medgar Wiley Evers International Airport | CT155 Chris H | 02.51.20 | -214.54 ft/m | B738 | View Report |
CT36 | KJAN | Jackson-Medgar Wiley Evers International Airport | CT137 Ray B | 01.36.22 | -1449.46 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA142 Glenn W | 01.58.06 | -143.02 ft/m | B738 | View Report |
FA1133 | KORD | Chicago O'Hare International Airport | FA22 Mark M | 02.08.31 | -929.66 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA1132 | KORD | Chicago O'Hare International Airport | FA47 Rod S | 01.47.29 | -266.06 ft/m | B738 | View Report |
FA1132 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.51.01 | -64.59 ft/m | B738 | View Report |
FA1132 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.53.08 | -169.17 ft/m | B738 | View Report |
FA1132 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.45.04 | -80.74 ft/m | B738 | View Report |
FA1132 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.45.10 | -279.13 ft/m | B738 | View Report |
FA1132 | KORD | Chicago O'Hare International Airport | FA114 Dan E | 01.52.31 | -842 ft/m | B738 | View Report |
CT35 | KTOP | Philip Billard Municipal Airport | CT155 Chris H | 02.14.59 | -284.51 ft/m | FREE | View Report |
CT35 | KTOP | Philip Billard Municipal Airport | CT137 Ray B | 02.25.28 | -189.93 ft/m | B738 | View Report |
CT35 | KTOP | Philip Billard Municipal Airport | CT137 Ray B | 01.10.34 | -1887.76 ft/m | FREE | View Report |
FA1132 | KORD | Chicago O'Hare International Airport | FA142 Glenn W | 01.46.40 | -140.72 ft/m | B738 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |