Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
18.216.219.130
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | FACT | Country: | ZA |
Airport Name: | Cape Town International Airport | Is Hub: | No |
Latitude: | -33.9648 | Longitude: | 18.6017 |
Scheduled Departures: | 2 | Scheduled Arrivals: | 2 |
Total Past Departures: | 11 | Total Past Arrivals: | 11 |
Pilots Based: | Current Pilot Location: | ||
FACT 091000Z 31012KT 310V010 9999 BKN020 20/13 Q1013 NOSIG |
ICAO | Airport | Country | GC Distance | View | ||
---|---|---|---|---|---|---|
No destination airports within a 500 NM radius! |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY139B | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 11.45.11 | -495.2 ft/m | B744 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY99 Bill S | 12.41.49 | -417.54 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY99 Bill S | 12.50.59 | -412.16 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY114 Dan E | 12.05.23 | -278.36 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY99 Bill S | 13.21.41 | -473.67 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY22 Mark M | 11.48.54 | -297.58 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY114 Dan E | 11.23.10 | -82.28 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY99 Bill S | 12.10.41 | -2998.89 ft/m | B789 | View Report |
LBY339B | EGLL | London Heathrow Airport | LBY99 Bill S | 11.18.48 | -260.67 ft/m | B789 | View Report |
LBY139B | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 12.08.00 | -693.59 ft/m | B744 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
LBY139A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 11.27.06 | -292.97 ft/m | B744 | View Report |
LBY339A | EGLL | London Heathrow Airport | LBY99 Bill S | 12.07.14 | -501.35 ft/m | B789 | View Report |
LBY339A | EGLL | London Heathrow Airport | LBY99 Bill S | 12.38.52 | -270.67 ft/m | B789 | View Report |
LBY339A | EGLL | London Heathrow Airport | LBY114 Dan E | 10.24.34 | -174.55 ft/m | B789 | View Report |
LBY339A | EGLL | London Heathrow Airport | LBY99 Bill S | 11.57.15 | -289.89 ft/m | B789 | View Report |
LBY139A | EDDF | Frankfurt am Main International Airport | LBY22 Mark M | 11.54.47 | -279.13 ft/m | B789 | View Report |
LBY139A | EDDF | Frankfurt am Main International Airport | LBY114 Dan E | 11.43.18 | -340.64 ft/m | B77W | View Report |
LBY339A | EGLL | London Heathrow Airport | LBY99 Bill S | 12.16.48 | -1028.85 ft/m | B789 | View Report |
LBY339A | EGLL | London Heathrow Airport | LBY99 Bill S | 12.36.26 | -794.32 ft/m | B789 | View Report |
LBY139A | EDDF | Frankfurt am Main International Airport | LBY99 Bill S | 12.00.11 | -588.24 ft/m | B744 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |